generated from CodeYourFuture/Module-Template
-
-
Notifications
You must be signed in to change notification settings - Fork 409
Sheffield | 26-ITP-JAN | Grant Riches | Sprint 1 | Wireframe #1049
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
grantriches-byte
wants to merge
4
commits into
CodeYourFuture:main
Choose a base branch
from
grantriches-byte:wireframe-grant
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+123
−90
Open
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
0b5f732
Add README article content and improve page header and footer
grantriches-byte fb2587f
Add all three articles with semantic HTML and descriptive content
grantriches-byte 1288ec1
I have changed the grid layout and fixed the footer to bottm of viewp…
grantriches-byte dff033c
Footer centralised
grantriches-byte File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,89 +1,98 @@ | ||
| /* Here are some starter styles | ||
| You can edit these or replace them entirely | ||
| It's showing you a common way to organise CSS | ||
| And includes solutions to common problems | ||
| As well as useful links to learn more */ | ||
|
|
||
| /* ====== Design Palette ====== | ||
| This is our "design palette". | ||
| It sets out the colours, fonts, styles etc to be used in this design | ||
| At work, a designer will give these to you based on the corporate brand, but while you are learning | ||
| You can design it yourself if you like | ||
| Inspect the starter design with Devtools | ||
| Click on the colour swatches to see what is happening | ||
| I've put some useful CSS you won't have learned yet | ||
| For you to explore and play with if you are interested | ||
| https://web.dev/articles/min-max-clamp | ||
| https://scrimba.com/learn-css-variables-c026 | ||
| ====== Design Palette ====== */ | ||
| :root { | ||
| --paper: oklch(7 0 0); | ||
| --ink: color-mix(in oklab, var(--color) 5%, black); | ||
| --font: 100%/1.5 system-ui; | ||
| --space: clamp(6px, 6px + 2vw, 15px); | ||
| --line: 1px solid; | ||
| --container: 1280px; | ||
| V/* Reset */ | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Looks like there is a typo on line 1. |
||
| * { | ||
| margin: 0; | ||
| padding: 0; | ||
| box-sizing: border-box; | ||
| } | ||
| /* ====== Base Elements ====== | ||
| General rules for basic HTML elements in any context */ | ||
|
|
||
| /* Base styles */ | ||
| body { | ||
| background: var(--paper); | ||
| color: var(--ink); | ||
| font: var(--font); | ||
| font-family: Arial, Helvetica, sans-serif; | ||
| background-color: #f4f4f4; | ||
| color: #333; | ||
| line-height: 1.6; | ||
| } | ||
| a { | ||
| padding: var(--space); | ||
| border: var(--line); | ||
| max-width: fit-content; | ||
|
|
||
| /* Header */ | ||
| header { | ||
| background: #222; | ||
| color: #fff; | ||
| padding: 2rem 1rem; | ||
| text-align: center; | ||
| } | ||
| img, | ||
| svg { | ||
| width: 100%; | ||
| object-fit: cover; | ||
|
|
||
| header p { | ||
| max-width: 700px; | ||
| margin: 0 auto; | ||
| } | ||
| /* ====== Site Layout ====== | ||
| Setting the overall rules for page regions | ||
| https://www.w3.org/WAI/tutorials/page-structure/regions/ | ||
| */ | ||
|
|
||
| /* Main container */ | ||
| main { | ||
| max-width: var(--container); | ||
| margin: 0 auto calc(var(--space) * 4) auto; | ||
| max-width: 1100px; | ||
| margin: 2rem auto; | ||
| padding: 0 1rem; | ||
| padding-bottom: 4rem; | ||
| } | ||
| footer { | ||
| position: fixed; | ||
| bottom: 0; | ||
| text-align: center; | ||
| } | ||
| /* ====== Articles Grid Layout ==== | ||
| Setting the rules for how articles are placed in the main element. | ||
| Inspect this in Devtools and click the "grid" button in the Elements view | ||
| Play with the options that come up. | ||
| https://developer.chrome.com/docs/devtools/css/grid | ||
| https://gridbyexample.com/learn/ | ||
| */ | ||
| main { | ||
|
|
||
| /* GRID LAYOUT */ | ||
| section { | ||
| display: grid; | ||
| grid-template-columns: 1fr 1fr; | ||
| gap: var(--space); | ||
| > *:first-child { | ||
| grid-column: span 2; | ||
| } | ||
| gap: 1.5rem; | ||
| } | ||
| /* ====== Article Layout ====== | ||
| Setting the rules for how elements are placed in the article. | ||
| Now laying out just the INSIDE of the repeated card/article design. | ||
| Keeping things orderly and separate is the key to good, simple CSS. | ||
| */ | ||
|
|
||
| /* First article spans full width */ | ||
| section article:first-child { | ||
| grid-column: 1 / -1; | ||
| } | ||
|
|
||
| /* Article styling */ | ||
| article { | ||
| border: var(--line); | ||
| padding-bottom: var(--space); | ||
| text-align: left; | ||
| display: grid; | ||
| grid-template-columns: var(--space) 1fr var(--space); | ||
| > * { | ||
| grid-column: 2/3; | ||
| } | ||
| > img { | ||
| grid-column: span 3; | ||
| } | ||
| background: #fff; | ||
| padding: 1.5rem; | ||
| border: 1px solid #ccc; | ||
| border-radius: 6px; | ||
| } | ||
|
|
||
| /* Images */ | ||
| article img { | ||
| width: 100%; | ||
| height: auto; | ||
| margin-bottom: 1rem; | ||
| border: 1px solid #ddd; | ||
| } | ||
|
|
||
| /* Headings */ | ||
| article h2 { | ||
| margin-bottom: 0.75rem; | ||
| } | ||
|
|
||
| /* Links */ | ||
| article a { | ||
| display: inline-block; | ||
| margin-top: 1rem; | ||
| color: #0066cc; | ||
| text-decoration: none; | ||
| font-weight: bold; | ||
| } | ||
|
|
||
| article a:hover { | ||
| text-decoration: underline; | ||
| } | ||
|
|
||
| /* Footer */ | ||
| footer { | ||
| background: transparent; | ||
| color: black; | ||
| left: 45%; | ||
| padding: 1rem; | ||
| position: fixed; | ||
| bottom: 0; | ||
| } | ||
|
|
||
| /* MOBILE: stack everything */ | ||
| @media (max-width: 700px) { | ||
| section { | ||
| grid-template-columns: 1fr; | ||
| } | ||
| } | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Part of the URL in the link on line 45 is probably not needed.
Can you use an AI tool to find out which part of the URL can be deleted to produce a cleaner URL?