|
47 | 47 | None, |
48 | 48 | 'more-on-projects-and-final-grade'), |
49 | 49 | ('Topics for the projects', 2, None, 'topics-for-the-projects'), |
| 50 | + ('More topics for the second projects', |
| 51 | + 2, |
| 52 | + None, |
| 53 | + 'more-topics-for-the-second-projects'), |
50 | 54 | ('More topics for the second projects', |
51 | 55 | 2, |
52 | 56 | None, |
|
353 | 357 | <!-- navigation toc: --> <li><a href="#more-on-projects-and-final-grade" style="font-size: 80%;">More on projects and final grade</a></li> |
354 | 358 | <!-- navigation toc: --> <li><a href="#topics-for-the-projects" style="font-size: 80%;">Topics for the projects</a></li> |
355 | 359 | <!-- navigation toc: --> <li><a href="#more-topics-for-the-second-projects" style="font-size: 80%;">More topics for the second projects</a></li> |
| 360 | + <!-- navigation toc: --> <li><a href="#more-topics-for-the-second-projects" style="font-size: 80%;">More topics for the second projects</a></li> |
356 | 361 | <!-- navigation toc: --> <li><a href="#schedule" style="font-size: 80%;">Schedule</a></li> |
357 | 362 | <!-- navigation toc: --> <li><a href="#possible-textbooks-quantum-computing" style="font-size: 80%;">Possible textbooks, Quantum Computing</a></li> |
358 | 363 | <!-- navigation toc: --> <li><a href="#possible-textbooks-quantum-ml" style="font-size: 80%;">Possible textbooks, Quantum ML</a></li> |
@@ -605,7 +610,24 @@ <h2 id="more-topics-for-the-second-projects" class="anchor">More topics for the |
605 | 610 | <li> Second project: Simulation of linear algebra systems on quantum computers, solving differential equations</li> |
606 | 611 | <li> Second project: Implementation and studies of the Quantum Approximate Optimization Algorithm (QAOA)</li> |
607 | 612 | <li> Second project: Implement quantum neural networks for PINNs</li> |
608 | | -<li> Second project: Implementing Shor's algorithm or algorithms or other topics \( \dots \).</li> |
| 613 | +<li> Second project: Implementing Shor's algorithm or other algorithms</li> |
| 614 | +</ol> |
| 615 | +</div> |
| 616 | +</div> |
| 617 | + |
| 618 | + |
| 619 | +<!-- !split --> |
| 620 | +<h2 id="more-topics-for-the-second-projects" class="anchor">More topics for the second projects </h2> |
| 621 | + |
| 622 | +<div class="panel panel-default"> |
| 623 | +<div class="panel-body"> |
| 624 | +<!-- subsequent paragraphs come in larger fonts, so start with a paragraph --> |
| 625 | +<ol> |
| 626 | +<li> Second project: Parallelizing the Variational Quantum Eigensolver with multi-GPU scaling, see <a href="https://arxiv.org/abs/2601.09951" target="_self"><tt>https://arxiv.org/abs/2601.09951</tt></a></li> |
| 627 | +<li> Second project: Comparing the quantum phase estimation algorithm with VQE, see recent QPE paper at <a href="https://arxiv.org/abs/2601.05788" target="_self"><tt>https://arxiv.org/abs/2601.05788</tt></a></li> |
| 628 | +<li> Second project: Implementing unitary coupled cluster theory on a quantum computer, see <a href="https://arxiv.org/abs/2501.15893" target="_self"><tt>https://arxiv.org/abs/2501.15893</tt></a></li> |
| 629 | +<li> Second project: Studies of quantum reinforcement learning, see for example <a href="https://arxiv.org/abs/2501.15893" target="_self"><tt>https://arxiv.org/abs/2501.15893</tt></a></li> |
| 630 | +<li> Second project: More ideas....</li> |
609 | 631 | </ol> |
610 | 632 | </div> |
611 | 633 | </div> |
|
0 commit comments