Skip to content

cs2 fps avg drops by 50 after a single match played #4285

@cone16v

Description

@cone16v
Image

Running counter strike 2 with wayland ( set wayland on line 77 in cs2.sh).

I had terrible frametime issues with this game almost like it always has this disguisting vsync on. Did research and found this command to disable the forced wayland vsync : MESA_VK_WSI_PRESENT_MODE=VK_PRESENT_MODE_IMMEDIATE_KHR

I also had mouse input issues where it feels like i have mouse smoothing on. this fixed it : LD_PRELOAD="/usr/lib/libSDL3.so.0"

My launch options for now : MESA_VK_WSI_PRESENT_MODE=VK_PRESENT_MODE_IMMEDIATE_KHR LD_PRELOAD="/usr/lib/libSDL3.so.0" %command% -nojoy -vulkan -high -forcenovsync -refresh 165 -USEALLAVAILABLECORES -softparticlesdefaultoff

I managed to halve the frametimes from 14ms to 7 ms on avg and my mouse feels normal now.

The issue i have is after one deathmatch game (or any match in general) i lose 40 to 50 avg fps .
i tested this with a workshop benchmark map .

Sometimes after starting the game and immediately running to the benchmark i get 235 avg fps, sometimes 219 avg fps so its even random on startup.

This is 5 seconds in the game running the benchmark :

[VProf]
[VProf] -- Performance report --
[VProf] Summary of 27718 frames and 115 1-second intervals. (1927 frames excluded from analysis.)
[VProf] FPS: Avg=243.1, P1=133.3
[VProf]
[VProf] All frames Active frames 1s max (all) 1s max (active)
[VProf] Avg P99 N Avg P99 P50 P95 N P50 P95
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 4.11 7.50 27718 4.11 7.50 8.10 13.34 115 8.10 13.34
[VProf] Client Rendering 2.48 4.97 27718 2.48 4.97 3.98 9.40 115 3.98 9.40
[VProf] Frame Boundary 1.74 4.05 27718 1.74 4.05 3.23 8.56 115 3.23 8.56
[VProf] Client Simulation 0.53 1.53 27718 0.53 1.53 1.64 2.28 115 1.64 2.28
[VProf] Server Simulation 0.51 2.33 7292 1.94 2.54 2.55 3.75 115 2.55 3.75
[VProf] Present_RenderDevice 0.50 2.93 27718 0.50 2.93 1.80 5.93 115 1.80 5.93
[VProf] Server Game 0.41 1.97 7292 1.56 2.11 2.06 3.09 115 2.06 3.09
[VProf] ClientSimulateFrame 0.32 0.58 27718 0.32 0.58 0.62 0.83 115 0.62 0.83
[VProf] Prediction 0.24 0.91 27718 0.24 0.91 1.01 1.42 115 1.01 1.42
[VProf] UserCommands 0.21 1.02 7292 0.80 1.28 1.06 1.40 115 1.06 1.40
[VProf] ClientSimulateTick 0.21 1.09 7292 0.79 1.19 1.18 1.65 115 1.18 1.65
[VProf] Unaccounted 0.13 0.36 27718 0.13 0.36 0.38 0.55 115 0.38 0.55
[VProf] PanoramaUI 0.13 0.17 27718 0.13 0.17 0.29 0.54 115 0.29 0.54
[VProf] Client Input/Output 0.11 0.29 27718 0.11 0.29 0.31 0.47 115 0.31 0.47
[VProf] HUD 0.10 0.16 27718 0.10 0.16 0.19 0.45 115 0.19 0.45
[VProf] Client_Animation 0.08 0.49 7292 0.32 0.56 0.54 0.67 115 0.54 0.67
[VProf] Server Animation 0.08 0.39 7292 0.30 0.42 0.38 0.70 115 0.38 0.70
[VProf] NPCs 0.05 0.35 7292 0.20 0.36 0.39 0.79 115 0.39 0.79
[VProf] Server Send Networking 0.05 0.25 7292 0.20 0.36 0.28 0.56 115 0.28 0.56
[VProf] Networking 0.05 0.24 7294 0.19 0.36 0.40 0.69 115 0.40 0.69
[VProf] Server PackEntities 0.04 0.19 7292 0.15 0.23 0.23 0.50 115 0.23 0.50
[VProf] InterpolationLatch 0.04 0.18 7292 0.13 0.32 0.31 0.40 115 0.31 0.40
[VProf] Magic 0.00 0.00 330 0.13 0.37 0.00 0.32 40 0.19 0.41
[VProf] Javascript 0.00 0.00 226 0.09 0.56 0.10 0.22 115 0.10 0.22
[VProf] SoundOperators 0.00 0.00 13 0.23 0.47 0.00 0.24 13 0.19 0.43
[VProf]

Same instance after one deathmatch round :

[VProf] -- Performance report --
[VProf] Summary of 21554 frames and 115 1-second intervals. (1499 frames excluded from analysis.)
[VProf] FPS: Avg=189.6, P1=116.3
[VProf]
[VProf] All frames Active frames 1s max (all) 1s max (active)
[VProf] Avg P99 N Avg P99 P50 P95 N P50 P95
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 5.27 8.60 21554 5.27 8.60 8.69 13.18 115 8.69 13.18
[VProf] Client Rendering 3.06 5.82 21554 3.06 5.82 6.17 8.48 115 6.17 8.48
[VProf] Frame Boundary 2.31 5.42 21554 2.31 5.42 5.40 7.64 115 5.40 7.64
[VProf] Present_RenderDevice 0.99 3.34 21554 0.99 3.34 3.88 6.00 115 3.88 6.00
[VProf] Server Simulation 0.74 2.62 7269 2.19 2.70 2.72 3.85 115 2.72 3.85
[VProf] Client Simulation 0.69 1.59 21554 0.69 1.59 1.72 2.30 115 1.72 2.30
[VProf] Server Game 0.59 2.07 7269 1.75 2.16 2.20 3.01 115 2.20 3.01
[VProf] ClientSimulateFrame 0.40 0.64 21554 0.40 0.64 0.70 0.83 115 0.70 0.83
[VProf] Prediction 0.38 1.10 21554 0.38 1.10 1.22 1.40 115 1.22 1.40
[VProf] ClientSimulateTick 0.29 1.19 7269 0.86 1.24 1.24 1.63 115 1.24 1.63
[VProf] UserCommands 0.27 1.02 7269 0.81 1.17 1.05 1.34 115 1.05 1.34
[VProf] Interpolation 0.19 0.35 21554 0.19 0.35 0.39 0.59 115 0.39 0.59
[VProf] Client Input/Output 0.15 0.35 21554 0.15 0.35 0.38 0.52 115 0.38 0.52
[VProf] Unaccounted 0.15 0.34 21554 0.15 0.34 0.40 0.61 115 0.40 0.61
[VProf] PanoramaUI 0.14 0.25 21554 0.14 0.25 0.28 0.49 115 0.28 0.49
[VProf] Server Animation 0.13 0.48 7269 0.37 0.52 0.45 0.70 115 0.45 0.70
[VProf] Client_Animation 0.11 0.52 7269 0.34 0.58 0.56 0.76 115 0.56 0.76
[VProf] HUD 0.11 0.17 21554 0.11 0.17 0.19 0.46 115 0.19 0.46
[VProf] Networking 0.10 0.48 7271 0.29 0.65 0.59 0.86 115 0.59 0.86
[VProf] NPCs 0.09 0.31 7269 0.25 0.33 0.33 0.75 115 0.33 0.75
[VProf] Server Send Networking 0.08 0.26 7269 0.22 0.43 0.37 0.64 115 0.37 0.64
[VProf] Server PackEntities 0.06 0.28 7269 0.17 0.37 0.30 0.57 115 0.30 0.57
[VProf] InterpolationLatch 0.05 0.20 7269 0.15 0.35 0.31 0.45 115 0.31 0.45
[VProf] Magic 0.00 0.13 330 0.13 0.32 0.00 0.28 40 0.19 0.34
[VProf] Javascript 0.00 0.04 228 0.08 0.58 0.09 0.22 114 0.09 0.22
[VProf] SoundOperators 0.00 0.00 4 0.22 0.30 0.00 0.00 4 0.22 0.30
[VProf]
[VProf] VProfLite stopped.

Ive done this test countless times with the same result. Its so bad.

ld preload command does nothing and doesnt fix the issue.

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions