|
175 | 175 | the Didactic Potential of Explanations and their Impact on Uncertainty |
176 | 176 | authors: |
177 | 177 | - Teodor Chiaburu |
178 | | - - "Frank Hau\xDFer" |
179 | | - - "Felix Bie\xDFmann" |
| 178 | + - "Frank Hau\xC3\x9Fer" |
| 179 | + - "Felix Bie\xC3\x9Fmann" |
180 | 180 | publisher: AIMLAI Workshop, ECML 2024, Vilnius |
181 | 181 | date: '2024-09-27' |
182 | 182 | link: https://arxiv.org/abs/2409.17157 |
|
187 | 187 | authors: |
188 | 188 | - Arnold Schwarz |
189 | 189 | - Levente Hernadi |
190 | | - - "Felix Bie\xDFmann" |
| 190 | + - "Felix Bie\xC3\x9Fmann" |
191 | 191 | - Kristian Hildebrand |
192 | 192 | publisher: arXiv |
193 | 193 | date: '2024-09-10' |
|
203 | 203 | - Teodor Chiaburu |
204 | 204 | - Felix Biessmann |
205 | 205 | publisher: Workshop on Public Interest AI at 47th German Conference on AI (KI 2024) |
206 | | - date: '2024-09-19' |
| 206 | + date: '2025-02-14' |
207 | 207 | link: https://arxiv.org/abs/2408.11619 |
208 | 208 | plugin: sources.py |
209 | 209 | file: sources.yaml |
|
215 | 215 | - Adrien Tousnakhoff |
216 | 216 | - Polina Kozyr |
217 | 217 | - Roman Rehausen |
218 | | - - "Felix Bie\xDFmann" |
| 218 | + - "Felix Bie\xC3\x9Fmann" |
219 | 219 | - Robert Lachlan |
220 | 220 | - Cedric Adjih |
221 | 221 | - Emmanuel Baccelli |
|
284 | 284 | - Martin Tschaikner |
285 | 285 | - Danja Brandt |
286 | 286 | - Henning Schmidt |
287 | | - - "Felix Bie\xDFmann" |
| 287 | + - "Felix Bie\xC3\x9Fmann" |
288 | 288 | - Teodor Chiaburu |
289 | 289 | - Ilona Schrimpf |
290 | 290 | - Thomas Schrimpf |
291 | 291 | - Alexandra Stadel |
292 | | - - "Frank Hau\xDFer" |
| 292 | + - "Frank Hau\xC3\x9Fer" |
293 | 293 | - Ingeborg Beckers |
294 | 294 | publisher: Remote Sensing for Agriculture, Ecosystems, and Hydrology XXV |
295 | 295 | date: '2023-01-01' |
|
416 | 416 | title: GreenDB -- A Dataset and Benchmark for Extraction of Sustainability Information |
417 | 417 | of Consumer Goods |
418 | 418 | authors: |
419 | | - - "Sebastian J\xE4ger" |
| 419 | + - "Sebastian J\xC3\xA4ger" |
420 | 420 | - Alexander Flick |
421 | 421 | - Jessica Adriana Sanchez Garcia |
422 | 422 | - Kaspar von den Driesch |
|
458 | 458 | - id: arXiv:2205.02908 |
459 | 459 | title: 'GreenDB: Toward a Product-by-Product Sustainability Database' |
460 | 460 | authors: |
461 | | - - "Sebastian J\xE4ger" |
| 461 | + - "Sebastian J\xC3\xA4ger" |
462 | 462 | - Jessica Greene |
463 | 463 | - Max Jakob |
464 | 464 | - Ruben Korenke |
|
487 | 487 | - Muhammad Bilal Zafar |
488 | 488 | - Philipp Schmidt |
489 | 489 | - Michele Donini |
490 | | - - "C\xE9dric Archambeau" |
| 490 | + - "C\xC3\xA9dric Archambeau" |
491 | 491 | - Felix Biessmann |
492 | 492 | - Sanjiv Ranjan Das |
493 | 493 | - Krishnaram Kenthapadi |
|
641 | 641 | title: Sensor Artificial Intelligence and its Application to Space Systems -- A |
642 | 642 | White Paper |
643 | 643 | authors: |
644 | | - - "Anko B\xF6rner" |
645 | | - - "Heinz-Wilhelm H\xFCbers" |
| 644 | + - "Anko B\xC3\xB6rner" |
| 645 | + - "Heinz-Wilhelm H\xC3\xBCbers" |
646 | 646 | - Odej Kao |
647 | 647 | - Florian Schmidt |
648 | | - - "S\xF6ren Becker" |
| 648 | + - "S\xC3\xB6ren Becker" |
649 | 649 | - Joachim Denzler |
650 | 650 | - Daniel Matolin |
651 | 651 | - David Haber |
652 | 652 | - Sergio Lucia |
653 | 653 | - Wojciech Samek |
654 | 654 | - Rudolph Triebel |
655 | | - - "Sascha Eichst\xE4dt" |
| 655 | + - "Sascha Eichst\xC3\xA4dt" |
656 | 656 | - Felix Biessmann |
657 | 657 | - Anna Kruspe |
658 | 658 | - Peter Jung |
|
0 commit comments