|
2304 | 2304 | }, |
2305 | 2305 | "maxParallelNodesRepairedCount": { |
2306 | 2306 | "type": "integer", |
2307 | | - "description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a count of unhealthy nodes. When using this, you cannot also set maxParallelNodesRepairedPercentage at the same time", |
2308 | | - "x-intellij-html-description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a count of unhealthy nodes. When using this, you cannot also set maxParallelNodesRepairedPercentage at the same time" |
| 2307 | + "description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a count of unhealthy nodes. When using this, you cannot also set MaxParallelNodesRepairedPercentage at the same time.", |
| 2308 | + "x-intellij-html-description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a count of unhealthy nodes. When using this, you cannot also set MaxParallelNodesRepairedPercentage at the same time." |
2309 | 2309 | }, |
2310 | 2310 | "maxParallelNodesRepairedPercentage": { |
2311 | 2311 | "type": "integer", |
2312 | | - "description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a percentage of unhealthy nodes. When using this, you cannot also set maxParallelNodesRepairedCount at the same time", |
2313 | | - "x-intellij-html-description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a percentage of unhealthy nodes. When using this, you cannot also set maxParallelNodesRepairedCount at the same time" |
| 2312 | + "description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a percentage of unhealthy nodes. When using this, you cannot also set MaxParallelNodesRepairedCount at the same time.", |
| 2313 | + "x-intellij-html-description": "specifies the maximum number of nodes that can be repaired concurrently or in parallel, expressed as a percentage of unhealthy nodes. When using this, you cannot also set MaxParallelNodesRepairedCount at the same time." |
2314 | 2314 | }, |
2315 | 2315 | "maxUnhealthyNodeThresholdCount": { |
2316 | 2316 | "type": "integer", |
2317 | | - "description": "specifies a count threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set maxUnhealthyNodeThresholdPercentage at the same time", |
2318 | | - "x-intellij-html-description": "specifies a count threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set maxUnhealthyNodeThresholdPercentage at the same time" |
| 2317 | + "description": "specifies a count threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set MaxUnhealthyNodeThresholdPercentage at the same time.", |
| 2318 | + "x-intellij-html-description": "specifies a count threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set MaxUnhealthyNodeThresholdPercentage at the same time." |
2319 | 2319 | }, |
2320 | 2320 | "maxUnhealthyNodeThresholdPercentage": { |
2321 | 2321 | "type": "integer", |
2322 | | - "description": "specifies a percentage threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set maxUnhealthyNodeThresholdCount at the same time", |
2323 | | - "x-intellij-html-description": "specifies a percentage threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set maxUnhealthyNodeThresholdCount at the same time" |
| 2322 | + "description": "specifies a percentage threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set MaxUnhealthyNodeThresholdCount at the same time.", |
| 2323 | + "x-intellij-html-description": "specifies a percentage threshold of unhealthy nodes, above which node auto repair actions will stop. When using this, you cannot also set MaxUnhealthyNodeThresholdCount at the same time." |
2324 | 2324 | }, |
2325 | 2325 | "nodeRepairConfigOverrides": { |
2326 | 2326 | "items": { |
2327 | 2327 | "$ref": "#/definitions/NodeRepairConfigOverride" |
2328 | 2328 | }, |
2329 | 2329 | "type": "array", |
2330 | | - "description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values", |
2331 | | - "x-intellij-html-description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values" |
| 2330 | + "description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values.", |
| 2331 | + "x-intellij-html-description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values." |
2332 | 2332 | } |
2333 | 2333 | }, |
2334 | 2334 | "preferredOrder": [ |
|
2467 | 2467 | "properties": { |
2468 | 2468 | "minRepairWaitTimeMins": { |
2469 | 2469 | "type": "integer", |
2470 | | - "description": "specifies the minimum time in minutes to wait before attempting to repair a node with this specific nodeMonitoringCondition and nodeUnhealthyReason", |
2471 | | - "x-intellij-html-description": "specifies the minimum time in minutes to wait before attempting to repair a node with this specific nodeMonitoringCondition and nodeUnhealthyReason" |
| 2470 | + "description": "specifies the minimum time in minutes to wait before attempting to repair a node with this specific NodeMonitoringCondition and NodeUnhealthyReason", |
| 2471 | + "x-intellij-html-description": "specifies the minimum time in minutes to wait before attempting to repair a node with this specific NodeMonitoringCondition and NodeUnhealthyReason" |
2472 | 2472 | }, |
2473 | 2473 | "nodeMonitoringCondition": { |
2474 | 2474 | "type": "string", |
|
2493 | 2493 | "repairAction" |
2494 | 2494 | ], |
2495 | 2495 | "additionalProperties": false, |
2496 | | - "description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values", |
2497 | | - "x-intellij-html-description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values" |
| 2496 | + "description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values.", |
| 2497 | + "x-intellij-html-description": "specifies granular overrides for specific repair actions. These overrides control the repair action and the repair delay time before a node is considered eligible for repair. If you use this, you must specify all the values." |
2498 | 2498 | }, |
2499 | 2499 | "OIDCIdentityProvider": { |
2500 | 2500 | "required": [ |
|
0 commit comments