|  | 
| 35 | 35 |     "@graphql-tools/graphql-file-loader": "^8.0.0", | 
| 36 | 36 |     "@graphql-tools/json-file-loader": "^8.0.0", | 
| 37 | 37 |     "@graphql-tools/load": "^8.0.0", | 
| 38 |  | -    "@graphql-tools/url-loader": "^7.13.9", | 
| 39 |  | -    "@graphql-tools/utils": "^9.0.1", | 
| 40 |  | -    "@highlightjs/cdn-assets": "^11.6.0", | 
|  | 38 | +    "@graphql-tools/url-loader": "^7.17.18", | 
|  | 39 | +    "@graphql-tools/utils": "^9.2.1", | 
|  | 40 | +    "@highlightjs/cdn-assets": "^11.8.0", | 
| 41 | 41 |     "chalk": "^4.1.2", | 
| 42 |  | -    "diff2html": "^3.4.18", | 
|  | 42 | +    "diff2html": "^3.4.35", | 
| 43 | 43 |     "disparity": "^3.2.0", | 
| 44 | 44 |     "fs-extra": "^11.1.1", | 
| 45 |  | -    "graphql": "^15.6.1", | 
|  | 45 | +    "graphql": "^15.8.0", | 
| 46 | 46 |     "meow": "^9.0.0", | 
| 47 |  | -    "node-fetch": "^2.6.7" | 
|  | 47 | +    "node-fetch": "^2.6.11" | 
| 48 | 48 |   }, | 
| 49 | 49 |   "devDependencies": { | 
| 50 | 50 |     "@types/fs-extra": "^11.0.1", | 
| 51 | 51 |     "@types/hogan.js": "^3.0.1", | 
| 52 |  | -    "@types/jest": "^28.1.7", | 
| 53 |  | -    "@types/node": "^18.7.9", | 
| 54 |  | -    "@types/node-fetch": "^2.6.2", | 
|  | 52 | +    "@types/jest": "^28.1.8", | 
|  | 53 | +    "@types/node": "^20.2.5", | 
|  | 54 | +    "@types/node-fetch": "^2.6.4", | 
| 55 | 55 |     "jest": "^28.1.3", | 
| 56 |  | -    "nock": "^13.2.9", | 
| 57 |  | -    "prettier": "^2.7.1", | 
|  | 56 | +    "nock": "^13.3.1", | 
|  | 57 | +    "prettier": "^2.8.8", | 
| 58 | 58 |     "ts-jest": "^28.0.8", | 
| 59 | 59 |     "ts-node": "^10.9.1", | 
| 60 | 60 |     "typescript": "^5.0.4" | 
|  | 
0 commit comments