|
6 | 6 | "websocket-extensions": "^0.1.4" |
7 | 7 | }, |
8 | 8 | "dependencies": { |
9 | | - "@material-ui/core": "^4.3.0", |
| 9 | + "@material-ui/core": "^4.11.0", |
10 | 10 | "@material-ui/icons": "^4.2.1", |
11 | | - "@material-ui/styles": "^4.3.0", |
12 | | - "apexcharts": "^3.8.3", |
| 11 | + "@material-ui/styles": "^4.10.0", |
| 12 | + "apexcharts": "^3.20.0", |
13 | 13 | "classnames": "^2.2.6", |
14 | 14 | "font-awesome": "^4.7.0", |
15 | | - "mui-datatables": "^2.6.4", |
16 | | - "react": "^16.8.6", |
17 | | - "react-apexcharts": "^1.3.3", |
18 | | - "react-dom": "^16.8.6", |
| 15 | + "mui-datatables": "^3.4.1", |
| 16 | + "react": "^16.13.1", |
| 17 | + "react-apexcharts": "^1.3.7", |
| 18 | + "react-dom": "^16.13.1", |
19 | 19 | "react-google-maps": "^9.4.5", |
20 | | - "react-router-dom": "^5.0.1", |
21 | | - "react-scripts": "3.0.1", |
22 | | - "react-syntax-highlighter": "^11.0.2", |
23 | | - "react-toastify": "^5.3.2", |
| 20 | + "react-router-dom": "^5.2.0", |
| 21 | + "react-scripts": "3.4.3", |
| 22 | + "react-syntax-highlighter": "^13.5.3", |
| 23 | + "react-toastify": "^6.0.8", |
24 | 24 | "recharts": "^1.6.2", |
25 | 25 | "tinycolor2": "^1.4.1" |
26 | 26 | }, |
|
46 | 46 | ] |
47 | 47 | }, |
48 | 48 | "devDependencies": { |
49 | | - "prettier": "^1.19.1" |
| 49 | + "@babel/helper-call-delegate": "^7.11.4", |
| 50 | + "prettier": "^2.1.1" |
50 | 51 | } |
51 | 52 | } |
0 commit comments