Skip to content

export to csv with comma in some of the column, will move to new column.  #24

@kgrubic-springpath

Description

@kgrubic-springpath

Try to open this in excel. even if comma is in quotes it will render in new column

src-clone-2,	Powered Off,	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B
src-clone-3,	Powered Off,	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B
src-clone-4,	Powered Off,	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B
src-clone-5,	Powered Off,	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B
src-clone-6,	"Po,wered, Off",	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B
src-clone-7,	Powered Off,	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B
src-clone-8,	Powered Off,	,	Microsoft Windows Server 2008 R2 (64-bit),	Unprotected,	44.1 GB,	0 B

Thanks,
Katarina

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions