Odoo modules related to Human Resources.
The following modules require report_aeroo from lp:aeroo
hr_payroll_register_reporthr_report_manpowerhr_report_payroll_attendance_summaryhr_report_payroll_nethr_report_turnover
| addon | version | summary |
|---|---|---|
| hr_accrual | 1.0 (unported) | Accrual |
| hr_contract_hourly_rate | 8.0.1.0.0 (unported) | HR Contract Hourly Rate |
| hr_contract_init | 1.0 (unported) | Contracts - Initial Settings |
| hr_contract_multi_jobs | 8.0.1.0.0 (unported) | HR Contract Multi Jobs |
| hr_contract_reference | 8.0.1.0.0 (unported) | HR Contract Reference |
| hr_contract_state | 1.0 (unported) | Manage Employee Contracts |
| hr_department_sequence | 1.0 (unported) | Department Sequence |
| hr_emergency_contact | 1.0 (unported) | HR Emergency Contact |
| hr_employee_benefit | 8.0.1.0.0 (unported) | Employee Benefit |
| hr_employee_data_from_work_address | 8.0.1.0.0 (unported) | Update user's and partner's data fields from employee record |
| hr_employee_education | 1.0 (unported) | Employee Education Records |
| hr_employee_firstname | 8.0.0.0.1 (unported) | Adds First Name to Employee |
| hr_employee_gravatar | 8.0.1.0.0 (unported) | Employees Synchronize Gravatar image |
| hr_employee_id | 1.0 (unported) | Employee ID |
| hr_employee_legacy_id | 8.0.1.0.0 (unported) | Legacy Employee ID |
| hr_employee_phone_extension | 8.0.1.0.0 (unported) | Employee Phone Extension |
| hr_employee_seniority | 1.0 (unported) | Employee Seniority |
| hr_employee_state | 1.0 (unported) | Employment Status |
| hr_expense_account_period | 8.0.0.1.0 (unported) | Accounting period for HR expenses journal entries |
| hr_expense_analytic_default | 8.0.0.1.0 (unported) | Manage default analytic account on expenses |
| hr_expense_analytic_plans | 8.0.1.0.0 (unported) | Use analytic plans in expenses |
| hr_expense_invoice | 8.0.1.0.0 (unported) | Supplier invoices on HR expenses |
| hr_expense_sequence | 8.0.1.0.0 (unported) | HR expense sequence |
| hr_experience | 8.0.0.1.0 (unported) | Experience Management |
| hr_experience_analytic | 0.1 (unported) | Experience and Analytic Accounting |
| hr_family | 8.0.1.1.0 (unported) | Employee Family Information |
| hr_holidays_extension | 1.0 (unported) | HR Holidays Extension |
| hr_infraction | 1.0 (unported) | Employee Infraction Management |
| hr_job_categories | 8.0.1.0.0 (unported) | HR Job Employee Categories |
| hr_job_hierarchy | 1.0 (unported) | Job Hierarchy |
| hr_labour_recruitment | 1.0 (unported) | New Employee Recruitment and Personnel Requests |
| hr_labour_union | 1.0 (unported) | Labour Union |
| hr_language | 8.0.0.1.0 (unported) | Language Management |
| hr_payroll_extension | 1.0 (unported) | Payroll Extension |
| hr_payroll_period | 1.0 (unported) | Payroll Period |
| hr_payroll_register | 1.0 (unported) | Payroll Register |
| hr_payroll_register_report | 1.0 (unported) | Payroll Register Report |
| hr_payslip_amendment | 1.0 (unported) | Pay Slip Amendment |
| hr_payslip_ytd_amount | 1.0 (unported) | Payslip Year-to-date Amount |
| hr_policy_absence | 1.0 (unported) | Absence Policy |
| hr_policy_accrual | 1.0 (unported) | Time Accrual Policy |
| hr_policy_group | 1.0 (unported) | Human Resources Policy Groups |
| hr_policy_ot | 1.0 (unported) | Overtime Policy |
| hr_policy_presence | 1.0 (unported) | Employee Presence Policy |
| hr_public_holidays | 1.0 (unported) | Public Holidays |
| hr_report_manpower | 1.0 (unported) | Man Power Report |
| hr_report_payroll_attendance_summary | 1.0 (unported) | Attendance Summary for Payroll |
| hr_report_payroll_net | 1.0 (unported) | Net Payroll Payable |
| hr_report_turnover | 1.0 (unported) | Employee Turn-over Report |
| hr_resume | 0.1 (unported) | Resume Management |
| hr_salary_rule_reference | 8.0.1.0.0 (unported) | Salary Rule Reference |
| hr_salary_rule_variable | 1.0 (unported) | Salary Rule Variables |
| hr_schedule | 1.0 (unported) | Employee Shift Scheduling |
| hr_security | 8.0.1.0.0 (unported) | HR Permission Groups |
| hr_simplify | 1.0 (unported) | Simplify Employee Records. |
| hr_skill | 8.0.1.0.0 (unported) | Skill Management |
| hr_transfer | 1.0 (unported) | Departmental Transfer |
| hr_wage_increment | 1.0 (unported) | HR Wage Increment |
| hr_webcam | 8.0.1.0.0 (unported) | Capture employee picture with webcam |
| hr_worked_days_activity | 1.0 (unported) | Worked Days Activity |
| hr_worked_days_from_timesheet | 1.0 (unported) | Worked Days From Timesheet |
| hr_worked_days_hourly_rate | 1.0 (unported) | Worked Days Hourly Rates |
