|
| 1 | +import type { DefaultTheme } from 'vitepress'; |
| 2 | + |
| 3 | +export const coreTeam: DefaultTheme.TeamMember[] = [ |
| 4 | + { |
| 5 | + avatar: '/team/aurelienmino.png', |
| 6 | + name: 'Aurélien Mino', |
| 7 | + title: 'Core Team', |
| 8 | + links: [ |
| 9 | + { icon: 'github', link: 'https://github.com/murdos' }, |
| 10 | + { icon: 'linkedin', link: 'https://www.linkedin.com/in/amino/' }, |
| 11 | + { icon: 'mastodon', link: 'https://mastodon.social/@AurelienMino' }, |
| 12 | + { icon: 'x', link: 'https://x.com/AurelienMino' }, |
| 13 | + ], |
| 14 | + }, |
| 15 | + { |
| 16 | + avatar: '/team/colindamon.png', |
| 17 | + name: 'Colin Damon', |
| 18 | + title: 'Core Team', |
| 19 | + links: [ |
| 20 | + { icon: 'github', link: 'https://github.com/damnclin' }, |
| 21 | + { icon: 'linkedin', link: 'https://www.linkedin.com/in/colin-damon/' }, |
| 22 | + ], |
| 23 | + }, |
| 24 | + { |
| 25 | + avatar: '/team/qmonmert.png', |
| 26 | + name: 'Quentin Monmert', |
| 27 | + title: 'Core Team', |
| 28 | + links: [ |
| 29 | + { icon: 'github', link: 'https://github.com/qmonmert' }, |
| 30 | + { icon: 'linkedin', link: 'https://www.linkedin.com/in/quentin-monmert-65038438/' }, |
| 31 | + { icon: 'x', link: 'https://x.com/quentinmonmert' }, |
| 32 | + ], |
| 33 | + }, |
| 34 | + { |
| 35 | + avatar: '/team/pascalgrimaud.png', |
| 36 | + name: 'Pascal Grimaud', |
| 37 | + title: 'Core Team', |
| 38 | + links: [ |
| 39 | + { icon: 'github', link: 'https://github.com/pascalgrimaud' }, |
| 40 | + { icon: 'linkedin', link: 'https://www.linkedin.com/in/pascalgrimaud/' }, |
| 41 | + { icon: 'x', link: 'https://x.com/pascalgrimaud' }, |
| 42 | + ], |
| 43 | + }, |
| 44 | + { |
| 45 | + avatar: '/team/renanfranca.png', |
| 46 | + name: 'Renan Franca', |
| 47 | + title: 'Core Team', |
| 48 | + links: [ |
| 49 | + { icon: 'github', link: 'https://github.com/renanfranca' }, |
| 50 | + { icon: 'linkedin', link: 'https://www.linkedin.com/in/renan-af/' }, |
| 51 | + { |
| 52 | + icon: { |
| 53 | + svg: '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><g stroke-linecap="square" stroke-linejoin="round"></g><g><path d="M8.09778 0.648843C4.98404 1.71902 2.44928 4.0343 1.08808 7.0001H4.61312C5.30541 4.30247 6.541 2.06507 8.09778 0.648843Z" fill="currentColor"></path><path d="M6.54404 7.0001C7.35866 3.4503 9.0139 0.832426 11 0.166017V7.0001H6.54404Z" fill="currentColor"></path><path d="M4.21407 9.0001H0.378052C0.131259 9.95896 0 10.9642 0 12.0001C0 13.4026 0.240617 14.749 0.682823 16.0001H4.38585C4.13534 14.74 4 13.3957 4 12.0001C4 10.9676 4.07408 9.96314 4.21407 9.0001Z" fill="currentColor"></path><path d="M6.34141 16.0001C6.12031 14.749 6 13.4026 6 12.0001C6 10.9642 6.06563 9.95896 6.18903 9.0001H11L11 16.0001H6.34141Z" fill="currentColor"></path><path d="M4.90118 18.0001H1.60539C3.04211 20.4838 5.34342 22.4047 8.09779 23.3514C6.73775 22.1141 5.62285 20.2502 4.90118 18.0001Z" fill="currentColor"></path><path d="M11 23.8342C9.20542 23.232 7.68096 21.0366 6.80269 18.0001H11V23.8342Z" fill="currentColor"></path><path d="M15.9022 23.3514C18.6566 22.4047 20.9579 20.4838 22.3946 18.0001H19.0988C18.3771 20.2502 17.2622 22.1141 15.9022 23.3514Z" fill="currentColor"></path><path d="M17.1973 18.0001C16.319 21.0366 14.7946 23.232 13 23.8342V18.0001H17.1973Z" fill="currentColor"></path><path d="M19.6142 16.0001H23.3172C23.7594 14.749 24 13.4026 24 12.0001C24 10.9642 23.8687 9.95896 23.6219 9.0001H19.7859C19.9259 9.96314 20 10.9676 20 12.0001C20 13.3957 19.8647 14.74 19.6142 16.0001Z" fill="currentColor"></path><path d="M17.811 9.0001C17.9344 9.95896 18 10.9642 18 12.0001C18 13.4026 17.8797 14.749 17.6586 16.0001H13L13 9.0001H17.811Z" fill="currentColor"></path><path d="M17.456 7.0001H13V0.166016C14.9861 0.832423 16.6413 3.45029 17.456 7.0001Z" fill="currentColor"></path><path d="M19.3869 7.0001C18.6946 4.30247 17.459 2.06507 15.9022 0.648845C19.016 1.71903 21.5507 4.0343 22.9119 7.0001H19.3869Z" fill="currentColor"></path></g></svg>', |
| 54 | + }, |
| 55 | + link: 'https://renanfranca.github.io/about.html', |
| 56 | + ariaLabel: 'My Blog' |
| 57 | + } |
| 58 | + ], |
| 59 | + }, |
| 60 | +]; |
0 commit comments