|
41 | 41 | <project.build.sourceEncoding>UTF-8</project.build.sourceEncoding> |
42 | 42 | <project.reporting.outputEncoding>UTF-8</project.reporting.outputEncoding> |
43 | 43 | <spring.version>6.0.11</spring.version> <!-- For Javadoc links only --> |
44 | | - <spring-asciidoctor-backends.version>0.0.7</spring-asciidoctor-backends.version> |
45 | 44 | <spring-boot.version>3.2.0-M2</spring-boot.version> |
46 | 45 |
|
47 | 46 | </properties> |
@@ -277,76 +276,34 @@ limitations under the License. |
277 | 276 | <plugins> |
278 | 277 |
|
279 | 278 | <!-- |
280 | | - Asciidoctor |
| 279 | + Antora |
281 | 280 | --> |
282 | 281 |
|
283 | 282 | <plugin> |
284 | | - <groupId>org.asciidoctor</groupId> |
285 | | - <artifactId>asciidoctor-maven-plugin</artifactId> |
286 | | - <version>2.2.2</version> |
287 | | - <dependencies> |
288 | | - <dependency> |
289 | | - <groupId>org.jruby</groupId> |
290 | | - <artifactId>jruby</artifactId> |
291 | | - <version>9.3.7.0</version> |
292 | | - </dependency> |
293 | | - <dependency> |
294 | | - <groupId>org.asciidoctor</groupId> |
295 | | - <artifactId>asciidoctorj</artifactId> |
296 | | - <version>2.5.7</version> |
297 | | - </dependency> |
298 | | - <dependency> |
299 | | - <groupId>org.asciidoctor</groupId> |
300 | | - <artifactId>asciidoctorj-diagram</artifactId> |
301 | | - <version>2.2.3</version> |
302 | | - </dependency> |
303 | | - <dependency> |
304 | | - <groupId>io.spring.asciidoctor.backends</groupId> |
305 | | - <artifactId>spring-asciidoctor-backends</artifactId> |
306 | | - <version>${spring-asciidoctor-backends.version}</version> |
307 | | - </dependency> |
308 | | - </dependencies> |
309 | | - |
| 283 | + <groupId>io.spring.maven.antora</groupId> |
| 284 | + <artifactId>antora-component-version-maven-plugin</artifactId> |
| 285 | + <version>0.0.4</version> |
310 | 286 | <executions> |
311 | | - |
312 | 287 | <execution> |
313 | | - <id>html</id> |
314 | | - <phase>generate-resources</phase> |
315 | 288 | <goals> |
316 | | - <goal>process-asciidoc</goal> |
| 289 | + <goal>antora-component-version</goal> |
317 | 290 | </goals> |
318 | | - <configuration> |
319 | | - <backend>spring-html</backend> |
320 | | - <sourceDirectory>../src/docs/asciidoc</sourceDirectory> |
321 | | - <sourceDocumentName>index.adoc</sourceDocumentName> |
322 | | - <outputDirectory>${generated-docs.directory}/html</outputDirectory> |
323 | | - <attributes> |
324 | | - <source-highlighter>highlight.js</source-highlighter> |
325 | | - <highlightjsdir>js/highlight</highlightjsdir> |
326 | | - <highlightjs-theme>github</highlightjs-theme> |
327 | | - </attributes> |
328 | | - </configuration> |
329 | 291 | </execution> |
330 | 292 | </executions> |
331 | | - |
| 293 | + </plugin> |
| 294 | + <plugin> |
| 295 | + <groupId>io.spring.maven.antora</groupId> |
| 296 | + <artifactId>antora-maven-plugin</artifactId> |
| 297 | + <version>0.0.4</version> |
| 298 | + <extensions>true</extensions> |
332 | 299 | <configuration> |
333 | | - <doctype>book</doctype> |
334 | | - <attributes> |
335 | | - <docinfo>shared</docinfo> |
336 | | - <icons>font</icons> |
337 | | - <sectids>false</sectids> |
338 | | - <imagesdir>images</imagesdir> |
339 | | - <projectName>${project.name}</projectName> |
340 | | - <projectVersion>${project.version}</projectVersion> |
341 | | - <springVersion>${spring.version}</springVersion> |
342 | | - <toclevels>4</toclevels> |
343 | | - <numbered>true</numbered> |
344 | | - </attributes> |
345 | | - <requires> |
346 | | - <require>asciidoctor-diagram</require> |
347 | | - </requires> |
| 300 | + <playbook>../src/docs/antora/antora-playbook.yml</playbook> |
| 301 | + <options> |
| 302 | + <option>--to-dir=target/antora/site</option> |
| 303 | + <option>--stacktrace</option> |
| 304 | + <option>--fetch</option> |
| 305 | + </options> |
348 | 306 | </configuration> |
349 | | - |
350 | 307 | </plugin> |
351 | 308 |
|
352 | 309 | <!-- |
@@ -415,6 +372,12 @@ limitations under the License. |
415 | 372 |
|
416 | 373 | </plugins> |
417 | 374 | </pluginManagement> |
| 375 | + <resources> |
| 376 | + <resource> |
| 377 | + <directory>src/docs/antora/resources</directory> |
| 378 | + <filtering>true</filtering> |
| 379 | + </resource> |
| 380 | + </resources> |
418 | 381 | </build> |
419 | 382 | </profile> |
420 | 383 |
|
|
0 commit comments