I'm a passionate Full Stack Developer who enjoys building complete solutions β from frontend interfaces to backend servers.
I have worked on multiple projects where I focused on creating clean UI designs, building efficient backend systems, and implementing secure authentication mechanisms.
π» I love working with the terminal, exploring new tools, and optimizing workflows.
π¨ On the frontend side, I focus on responsive and user-friendly UI/UX design.
βοΈ On the backend, I enjoy building scalable server-side applications and working with databases.
π Besides full stack development, I also have a strong interest in Cybersecurity.
I'm constantly learning how systems can be made more secure and exploring different areas of security practices.
When I'm not coding, I enjoy:
βοΈ Playing chess to improve my problem-solving skills
β½ Spending time on the football field and staying active
π¬ Watching movies to relax and get inspired
π€ Exploring Artificial Intelligence and learning how it can shape the future
π Continuously seeking new knowledge in both tech and beyond
| Category | Skills |
|---|---|
| Frontend Skills | |
| Backend Skills | |
| Frameworks & Libraries | |
| Database | |
| Tools |
| Project | Description | Tech Stack | Demo |
|---|---|---|---|
| Task-Tracker | A simple task tracking system written in C#. Libraries and modules are used. | C# | π View |
| Task-Tracker-API | A container-based task management API built with Go (Gin), PostgreSQL and Docker | Go, Gin, PostgreSQL, Docker | π View |
| 2048-Tkinter-Game | A 2048 game written in Python and Tkinter. Enriched with sound, animation and game logic. | Python, Tkinter | π View |
| Memory-Game | A memory game written in JavaScript. Simple and effective with animation and game logic. | JavaScript | π View |
| Snake-Game | A classic Snake game written in JavaScript. Visualized with Canvas and CSS. | JavaScript, Canvas, CSS | π View |
| Galaxy-Tycoon | A space simulation game built with JavaScript and Canvas. Dynamic visuals and modular code structure | JavaScript, HTML5, SCSS, Canvas | π View |
| Notepad | A simple notepad application written in Python and Tkinter. Editing, copying and formatting functions | Python, Tkinter | π View |
| NoteNest | RESTful API backend written in Flask. Stores notes in JSON file, CRUD operations available. | Python, Flask, JSON | π View |
| Task-Manager-CLI | Terminal-based task manager written in TypeScript. Add, delete, list and complete functions | TypeScript, Node.js | π View |
| CodeQuest-TS | Game written in TypeScript. Works with JSON-server and modules. | TypeScript, Node.js, JSON-server | π View |
| LoreGenerator | Lore generator written in Java. Generates random texts for SkillSync and other platforms. | Java, API, Modules | π View |
| QuizFusion | Quiz engine written in Java. Loads questions from JSON bank, analyzes results with Python. | Java, JSON, Python | π View |
| Github-Profile-app | GitHub profile search application built with HTML, SCSS and JS. Rich with animation and real-time data | HTML, SCSS, JS, API | π View |
| SnapCart | E-commerce backend built with Laravel and Docker. Cyber ββbranding and scalability focused. | PHP, Laravel, Docker, MySQL | π View |
| PulseTrack | Real-time fitness tracking API written in ASP.NET Core. Suitable for mobile and wearable devices. | C#, ASP.NET Core, API | π View |
Reach out or follow me on these platforms:






