Skip to content

Orbiter/project-euler-llm-benchmark

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

306 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Project Euler LLM Benchmark

To identify the performance of Large Language Models to solve problems with domain-specific knowledge (here: programming) we created a benchmark using the Project Euler series of challenging mathematical/computer programming problems. Because we want to apply LLMs for coding with specific programming languages, we also want to measure how good a LLM is at coding with that given programming language.

Benchmark Results

Benchmark Results

Super-Human Performance

AI systems have achieved domain-specific super-human performance. In 1997, IBM’s “Deep Blue” defeated world chess champion Garry Kasparov, marking the first time a machine outperformed the best human player. Since then, AI has surpassed human ability in many games, including Go, where AlphaGo triumphed in 2016.

While Deep Blue was “super-human” because it exceeded the best human, our goal is to define super-human performance relative to the average human score in the Project Euler test. This allows us to express an AI’s performance as a multiplier of human ability.

With the Project Euler LLM Benchmark, we aim to quantify how strongly LLMs demonstrate super-human capabilities in the domain of programming. See the Motivation chapter below for details on our measurement approach.

Results for PE-Bench-200

The computed Benchmark ("PE-Bench-Python-200", "PE-Bench-Java-200", "PE-Bench-Rust-200", "PE-Bench-Clojure-200") is the super-human performance factor to code in Python/Java/Rust/Clojure. The "Economic Score" is the average performance per bytes of model size (times 100). Results are:

Non-Thinking

Model Best
Model
for
Size (GB)
PE-200-
Score
Mem-
Score
Size
*10^9 Params
Bits Context Length
(K)
Python Java Rust Clojure
qwen3.5:122b-a10b-q4_K_M-no_think 61.00 46.85 77 122.0 4 256 50.48 49.91 52.0 12.89
qwen3-coder-next:Q4_K_M 39.85 44.95 113 79.7 4 256 54.49 42.84 47.33 8.38
qwen3.5:35b-a3b-q4_K_M-no_think 17.50 44.63 255 35.0 4 256 55.29 49.26 32.29 12.74
hf.co/inclusionAI/Ring-flash-2.0-GGUF:Q4_K_M 43.65 4 57.25
qwen3-next:80b-a3b-instruct-q4_K_M 42.71 107 79.7 4 256 48.41 50.71 32.66 16.0
qwen3-vl:235b-a22b-instruct-q4_K_M 37.08 31 235.7 4 256 36.44 47.94 34.77 11.66
qwen3:235b-a22b-instruct-2507-q4_K_M 36.33 31 235.1 4 256 43.09 41.18 28.46 10.53
qwen3.5:27b-q4_K_M-no_think 13.50 34.77 258 27.0 4 256 38.31 41.97 32.2 4.13
hf.co/inclusionAI/Ling-flash-2.0-GGUF:Q4_K_M 33.29 65 103 4 128 42.38 34.36 23.3 13.74
qwen3-vl:32b-instruct-q4_K_M 20.56 123 33.4 4 256 27.78 21.15 13.91 3.19
hf.co/cturan/IQuest-Coder-V1-40B-Instruct-GGUF:Q4_K_M 20.09 101 39.8 4 128 26.12 19.65 17.81 1.83
hf.co/mradermacher/Ling-mini-2.0-GGUF:Q4_K_M 8.00 20.00 250 16 4 128 26.89 19.74 15.66 1.91
qwen3-vl:30b-a3b-instruct-q8_0 17.61 57 31.1 8 256 18.64 20.51 18.53 2.98
qwen3-vl:30b-a3b-instruct-q4_K_M 17.33 111 31.1 4 128 18.95 21.38 16.01 1.38
qwen3:30b-a3b-instruct-2507-q4_K_M 17.31 114 30.5 4 256 16.93 23.76 16.1 1.89
hf.co/mradermacher/SERA-32B-GGUF:Q4_K_M 16.71 104 32.0 4 32 18.68 21.48 11.48
qwen/qwen3-vl-30b 15.45 99 31.1 4 128 18.98 19.02 9.83 1.88
qwen3-coder:30b-a3b-q4_K_M 15.18 100 30.5 4 256 19.51 13.41 14.03 5.46
hf.co/mradermacher/Huihui-Qwen3-Coder-30B-A3B-Instruct-abliterated-GGUF:Q4_K_M 14.97 98 30.5 4 160 17.56 18.06 10.43 4.4
hf.co/unsloth/Qwen3-Coder-30B-A3B-Instruct-1M-GGUF:Q4_K_M 14.18 93 30.5 4 256 14.02 17.25 12.92 8.11
qwen3:30b-a3b-q4_K_M-no_think 13.00 85 30.5 4 40 14.5 15.85 10.06 4.36
qwen2.5vl:32b-q4_K_M 12.51 75 33.5 4 128 15.56 11.71 13.44 0.82
devstral-2:123b-instruct-2512-q4_K_M 10.60 17 125.0 4 256 13.9
olmo-3.1:32b-instruct-q4_K_M 10.25 64 32.2 4 128 17.37 6.19 6.68 1.11
qwen2.5-coder:32b-instruct-q4_K_M 9.28 57 32.8 4 32 11.6 11.5 4.69 2.53
qwen2.5vl:72b-q4_K_M 9.03 25 73.4 4 128 10.11 10.98 7.64 1.67
hf.co/bartowski/Athene-V2-Agent-GGUF:Q4_K_M 8.72 24 72.7 4 128 11.13 10.62 5.03 0.77
hf.co/bartowski/internlm_JanusCoder-14B-GGUF:Q4_K_M 7.40 8.64 117 14.8 4 40 11.89 6.45 9.47 0.58
ministral-3:14b-instruct-2512-q4_K_M 6.95 8.55 123 13.9 4 256 11.11 8.43 7.35 1.09
qwen2.5:72b-instruct-q4_K_M 8.47 23 72.7 4 128 11.5 8.83 5.27 1.69
hf.co/janhq/Jan-v3-4B-base-instruct-gguf:Q4_K_M 2.00 8.19 409 4 4 13.51 5.06 6.05 0.56
hf.co/vanta-research/apollo-astralis-8b:Q4_K_M 8.00 195 8.19 4 8.36 12.08 4.45 1.38
hf.co/tiiuae/Falcon-H1-34B-Instruct-GGUF:Q4_K_M 7.89 47 33.6 4 7.87 9.73 8.81 0.57
qwen3:4b-instruct-2507-q4_K_M 2.00 7.70 385 4.0 4 256 10.14 6.54 7.88 1.1
qwen3-vl:8b-instruct-q4_K_M 7.38 168 8.8 4 256 8.39 7.02 9.34 0.46
qwen3:14b-q4_K_M-no_think 7.31 99 14.8 4 40 8.19 10.15 4.16 1.6
devstral-small-2:24b-instruct-2512-q4_K_M 7.06 59 24.0 4 128 9.87 7.26 3.88 1.55
qwen3-vl:4b-instruct-q4_K_M 7.04 320 4.4 4 256 10.08 6.6 4.88 0.52
qwen3-vl-8b-instruct-mlx 7.00 159 8.8 4 256 8.23 9.48 4.07 0.54
phi4:14b-q4_K_M 6.89 94 14.7 4 16 8.92 8.42 3.49 0.98
qwen2.5:32b-instruct-q4_K_M 6.88 42 32.8 4 32 9.74 6.08 5.6 0.35
bartowski/FutureMa_Eva-4B-GGUF:Q4_K_M 2.00 6.72 336 4 4 10.86 5.05 3.98 0.69
granite4:small-h 6.61 41 32.2 4 131 8.34 7.04 5.54 0.54
hf.co/mradermacher/Qwen2.5-VL-32B-Instruct-abliterated-GGUF:Q4_K_M 6.08 37 32.8 4 32 7.6 6.33 5.52 0.32
qwen2.5-coder:14b-instruct-q4_K_M 6.01 81 14.8 4 128 6.35 8.46 4.08 1.15
hf.co/bartowski/NousResearch_Hermes-4.3-36B-GGUF:Q4_K_M 5.94 33 36.2 4 128 8.48 5.36 4.15 1.07
qwen3:8b-q4_K_M-no_think 5.70 139 8.2 4 128 5.34 8.65 4.2 1.26
hf.co/speakleash/Bielik-11B-v3.0-Instruct-GGUF:Q4_K_M 5.64 101 11.2 4 128 8.57 4.95 3.5 0.25
ministral-3:8b-instruct-2512-q4_K_M 5.10 115 8.9 4 256 5.67 6.97 3.43 0.58
hf.co/LGAI-EXAONE/EXAONE-4.0-32B-GGUF:Q4_K_M 5.10 32 32.0 4 8.54 4.39 1.57 0.5
llama3.2-vision:90b-instruct-q4_K_M 5.03 11 87.7 4 128 6.71 4.34 4.43 1.61
rnj-1:8b-instruct-q4_K_M 4.89 118 8.3 4 256 6.87 4.87 2.94 0.96
llama3.3:70b-instruct-q4_K_M 4.83 14 70.6 4 128 5.26 5.04 5.19 1.8
yi-coder:9b-chat-q4_K_M 4.82 110 8.8 4 128 7.2 5.39 1.51 0.22
gemma3:27b 4.81 35 27.4 4 128 6.11 4.74 4.54 0.36
hf.co/bartowski/internlm_JanusCoder-8B-GGUF:Q4_K_M 4.67 114 8.19 4 5.97 6.7 1.07 0.58
hf.co/mradermacher/AesCoder-4B-GGUF:Q4_K_M 4.58 208 4.41 4 6.93 3.39 3.79 0.38
hf.co/mradermacher/Josiefied-Qwen3-4B-Instruct-2507-abliterated-v1-GGUF:Q4_K_M 4.41 219 4.02 4 5.97 4.24 3.42 0.66
hf.co/mradermacher/Ling-lite-1.5-GGUF:Q4_K_M 4.32 51 16.8 4 4.99 5.13 3.71 0.44
hf.co/arcee-ai/Trinity-Mini-GGUF:Q4_K_M 4.21 32 26.1 4 128 4.33 3.4 5.56 3.46
qwen3-vl-4b-instruct-mlx 4.19 105 8.0 4 256 7.64 1.83 2.71 0.39
hf.co/bartowski/google_medgemma-27b-it-GGUF:Q4_K_M 4.14 31 27.0 4 8 6.03 4.08 2.46 0.11
hf.co/tiiuae/Falcon-H1-7B-Instruct-GGUF:Q4_K_M 4.08 107 7.59 4 6.23 3.45 2.55 0.4
hf.co/mradermacher/medgemma-27b-text-it-GGUF:Q4_K_M 4.00 30 27.0 4 4.96 4.12 3.67 0.47
hf.co/bartowski/mistralai_Mistral-Small-3.2-24B-Instruct-2506-GGUF:Q4_K_M 3.98 34 23.6 4 128 4.39 4.76 3.46 1.08
hf.co/mradermacher/Olmo-3-32B-Think-GGUF:Q4_K_M 3.96 25 32.0 4 128 3.99 4.84 3.78 1.56
hf.co/mradermacher/Qwen3-4b-tcomanr-merge-v2.5-GGUF:Q4_K_M 3.92 195 4.02 4 32 4.27 3.91 3.84 2.72
qwen2.5:14b-instruct-q4_K_M 3.86 52 14.8 4 32 4.34 5.73 1.81 0.41
hf.co/mistralai/Devstral-Small-2507_gguf:Q4_K_M 3.68 31 23.6 4 128 5.32 3.03 2.99 0.46
lfm2:24b-q4_K_M 3.59 30 24.0 4 128 5.39 3.56 1.73 0.21
hf.co/LGAI-EXAONE/EXAONE-4.0-1.2B-GGUF:Q4_K_M 0.64 3.50 547 1.28 4 5.49 4.35 0.01 0.0
gemma3:12b 2.97 49 12.2 4 128 3.21 2.79 3.92 0.69
ministral-3:3b-instruct-2512-q4_K_M 2.94 155 3.8 4 128 4.9 2.22 1.54 0.1
hf.co/mradermacher/Josiefied-Qwen3-4B-Instruct-2507-gabliterated-v1-GGUF:Q4_K_M 2.94 146 4.02 4 3.94 3.1 1.78 0.74
hf.co/LGAI-EXAONE/EXAONE-3.5-32B-Instruct-GGUF:Q4_K_M 2.86 18 32.0 4 256 3.08 4.3 1.46 0.42
hf.co/bartowski/THUDM_GLM-4-9B-0414-GGUF:Q4_K_M 2.85 61 9.4 4 32 4.48 2.82 1.0 0.16
hf.co/unsloth/GLM-4.6V-Flash-GGUF:Q4_K_M 2.75 59 9.4 4 128 4.61 1.78 1.44 0.84
qwen2.5-coder:7b-instruct-q4_K_M 2.70 71 7.6 4 32 3.69 2.84 1.81 0.13
hf.co/bartowski/ai21labs_AI21-Jamba2-Mini-GGUF:Q4_K_M 2.70 10 52 4 256 5.31 1.42 0.62 0.29
hf.co/bartowski/cognitivecomputations_Dolphin-Mistral-24B-Venice-Edition-GGUF:Q4_K_M 2.67 22 24.0 4 32 4.29 1.68 1.91 0.64
hf.co/mradermacher/Qwen2.5-Coder-7B-Instruct-abliterated-GGUF:Q4_K_M 2.65 70 7.62 4 128 3.33 3.58 1.1 0.23
hf.co/mradermacher/Olmo-3-7B-Think-GGUF:Q4_K_M 2.53 72 7.0 4 2 5.53 0.53 0.32 0.98
qwen2.5:7b-instruct-q4_K_M 2.43 64 7.6 4 128 2.97 3.12 1.42 0.24
magistral:24b-small-2506-q4_K_M 2.37 20 24 4 4.38 1.51 0.59 0.42
qwen3:1.7b-q4_K_M-no_think 2.33 233 2.0 4 32 2.26 3.93 1.03 0.44
olmo-3:7b-instruct-q4_K_M 2.22 61 7.3 4 64 4.69 0.49 0.72 0.52
hf.co/tiiuae/Falcon-H1-3B-Instruct-GGUF:Q4_K_M 2.20 140 3.15 4 3.56 1.48 1.45 0.45
hf.co/mradermacher/Qwen2.5-7B-Instruct-abliterated-GGUF:Q4_K_M 2.18 57 7.62 4 128 3.14 2.42 0.62 0.76
qwen2.5-coder:3b-instruct-q4_K_M 2.09 135 3.1 4 32 3.32 2.04 0.63 0.29
granite4:tiny-h 2.08 60 6.9 4 1024 2.63 2.69 1.03 0.19
hf.co/internlm/internlm3-8b-instruct-gguf:Q4_K_M 2.02 46 8.8 4 32 3.07 1.96 1.0 0.01
hf.co/mradermacher/Qwen2.5-Coder-3B-Instruct-abliterated-GGUF:Q4_K_M 1.94 126 3.09 4 64 2.55 2.37 1.07 0.0
hf.co/tiiuae/Falcon-H1-1.5B-Deep-Instruct-GGUF:Q4_K_M 1.90 245 1.55 4 3.77 0.45 1.25 0.09
hf.co/mradermacher/Josiefied-Qwen3-4B-Instruct-2507-gabliterated-v2-GGUF:Q4_K_M 1.90 95 4.02 4 3.15 1.72 0.58 0.09
hf.co/janhq/Jan-v1-edge-gguf:Q4_K_M 1.88 219 1.72 4 3.03 1.92 0.12 0.73
granite4:3b 1.69 99 3.4 4 3.06 1.09 0.57 0.2
hf.co/mradermacher/Ling-Coder-lite-GGUF:Q4_K_M 1.62 19 16.8 4 2.59 1.32 0.68 0.51
granite4:micro 1.61 95 3.4 4 128 2.78 1.21 0.57 0.2
hf.co/mradermacher/Kimi-VL-A3B-Instruct-GGUF:Q4_K_M 1.61 20 16.0 4 256 2.26 0.97 0.68 2.78
hf.co/bartowski/allura-forge_Llama-3.3-8B-Instruct-GGUF:Q4_K_M 1.60 40 8.03 4 8 2.78 1.03 0.77 0.3
llama3.2-vision:11b-instruct-q4_K_M 1.60 33 9.8 4 128 1.9 2.14 0.68 0.62
hf.co/tiiuae/Falcon-H1-1.5B-Instruct-GGUF:Q4_K_M 1.59 205 1.55 4 3.36 0.7 0.18 0.01
hf.co/gabriellarson/Moonlight-16B-A3B-Instruct-GGUF:Q4_K_M 1.49 19 16.0 4 8 2.95 0.68 0.44 0.14
hf.co/shb777/Llama-3.3-8B-Instruct-128K-GGUF:Q4_K_M 1.43 36 8.03 4 128 1.54 1.9 1.02 0.37
qwen2.5vl:7b-q4_K_M 1.34 32 8.3 4 128 1.7 0.69 2.2 0.15
granite4:3b-h 1.33 83 3.2 4 131 1.79 1.7 0.45 0.17
hf.co/mradermacher/atom-v1-preview-12b-GGUF:Q4_K_M 1.32 22 11.8 4 2.05 1.32 0.53 0.0
hf.co/bartowski/internlm_JanusCoderV-7B-GGUF:Q4_K_M 1.31 34 7.62 4 1.93 1.62 0.16 0.17
granite4:micro-h 1.30 81 3.2 4 1024 1.82 1.55 0.45 0.15
hf.co/mradermacher/Qwen2.5-7B-Instruct-abliterated-v3-GGUF:Q4_K_M 1.26 33 7.62 4 128 1.22 2.14 0.61 0.06
hf.co/mradermacher/Olmo-3-7B-Instruct-GGUF:Q4_K_M 1.24 36 7 4 2 2.25 0.31 1.1 0.32
hf.co/mradermacher/Qwen2.5-VL-7B-Instruct-abliterated-GGUF:Q4_K_M 1.12 29 7.62 4 32 1.73 1.23 0.27 0.02
hf.co/mradermacher/qwen2.5-.5b-abliterated-GGUF:Q4_K_M 1.07 0 630.0 4 2.51 0.09 0.09 0.23
qwen2.5:3b-instruct-q4_K_M 1.06 68 3.1 4 128 2.02 0.66 0.23 0.08
granite4:1b-bf16 1.02 51 1 16 128 1.81 0.78 0.28 0.08
hf.co/mradermacher/AI21-Jamba-Mini-1.5-GGUF:Q4_K_M 1.01 4 52 4 256 1.36 1.2 0.44 0.16
gemma3n:e4b 0.99 29 6.9 4 32 1.32 0.92 0.92 0.0
hf.co/mradermacher/Qwen2.5-3B-Instruct-abliterated-GGUF:Q4_K_M 0.97 57 3.4 4 64 1.73 0.77 0.25 0.0
granite3.3:8b 0.97 24 8.0 4 128 1.88 0.63 0.09 0.1
hf.co/LiquidAI/LFM2-2.6B-GGUF:Q4_K_M 0.94 73 2.57 4 32 0.98 1.39 0.52 0.28
hf.co/mradermacher/wraith-8b-GGUF:Q4_K_M 0.93 23 8.03 4 1.35 0.91 0.6 0.02
qwen2.5-coder:1.5b-instruct-q4_K_M 0.89 119 1.5 4 32 1.46 0.85 0.25 0.0
hf.co/bartowski/allenai_olmOCR-2-7B-1025-GGUF:Q4_K_M 0.88 23 7.62 4 2 1.44 0.75 0.3 0.21
hf.co/mradermacher/olmOCR-7B-0825-GGUF:Q4_K_M 0.88 23 7.62 4 128 1.72 0.36 0.41 0.02
hf.co/DevQuasar/inference-net.Schematron-8B-GGUF:Q4_K_M 0.88 22 8.03 4 1.16 1.01 0.27 0.55
qwen3:0.6b-q4_K_M-no_think 0.38 0.87 232 0.75 4 32 1.3 0.73 0.36 0.6
gemma3n:e2b 0.85 38 4.5 4 8 1.4 0.95 0.01 0.05
hf.co/bartowski/microsoft_Fara-7B-GGUF:Q4_K_M 0.85 22 7.62 4 32 0.55 1.85 0.13 0.45
yi-coder:1.5b-chat-q4_K_M 0.84 112 1.5 4 128 1.53 0.66 0.08 0.13
hf.co/mradermacher/Qwen2.5-Coder-1.5B-Instruct-abliterated-GGUF:Q4_K_M 0.81 91 1.78 4 128 1.06 1.17 0.14 0.09
granite4:1b-h-q8_0 0.80 53 1.5 8 128 1.53 0.35 0.38 0.06
hf.co/mradermacher/Lucy-128k-GGUF:Q4_K_M 0.73 85 1.72 4 0.76 1.23 0.05 0.47
hf.co/allenai/OLMo-2-0325-32B-Instruct-GGUF:Q4_0 0.72 4 32.2 4 4 1.68 0.06 0.11 0.09
hf.co/bartowski/ai21labs_AI21-Jamba2-3B-GGUF:Q4_K_M 0.71 47 3.0 4 256 1.35 0.21 0.28 0.48
hf.co/bartowski/utter-project_EuroLLM-22B-Instruct-2512-GGUF:Q4_K_M 0.68 6 22.6 4 1.5 0.12 0.23 0.01
qwen3-vl:2b-instruct-q4_K_M 0.67 64 2.1 4 256 1.07 0.59 0.29 0.09
llama3.2:3b 0.61 38 3.2 4 128 1.3 0.27 0.05 0.0
hf.co/unsloth/medgemma-4b-it-GGUF:Q4_K_M 0.60 31 3.88 4 128 1.14 0.28 0.16 0.28
hf.co/DavidAU/Llama-3.2-8X3B-MOE-Dark-Champion-Instruct-uncensored-abliterated-18.4B-GGUF:Q4_K_M 0.60 6 18.4 4 1.05 0.3 0.3 0.28
hf.co/mradermacher/Qwen2.5-1.5B-Instruct-abliterated-GGUF:Q4_K_M 0.56 72 1.54 4 128 0.35 0.67 0.15 1.85
gemma3:4b 0.55 25 4.3 4 128 1.03 0.35 0.15 0.0
qwen2.5vl:3b-q4_K_M 0.55 29 3.8 4 128 0.82 0.71 0.03 0.0
phi4-mini:3.8b-q4_K_M 0.50 26 3.8 4 128 0.66 0.27 0.78 0.0
hf.co/tiiuae/Falcon-H1-0.5B-Instruct-GGUF:Q4_K_M 0.26 0.50 192 0.521 4 1.08 0.21 0.02 0.0
hf.co/vanta-research/atom-v1-preview-4b:latest 0.48 3.88 0.72 0.52 0.19 0.0
qwen2.5:1.5b-instruct-q4_K_M 0.44 59 1.5 4 128 0.92 0.2 0.03 0.09
bartowski/LiquidAI_LFM2.5-1.2B-Instruct-GGUF:Q4_K_M 0.43 72 1.2 4 32 0.92 0.15 0.09 0.0
hf.co/arcee-ai/Trinity-Nano-Preview-GGUF:Q4_K_M 0.42 22 3.8 4 128 0.39 0.29 0.18 1.46
hf.co/mradermacher/Arch-Router-1.5B-GGUF:Q4_K_M 0.40 52 1.54 4 0.73 0.32 0.08 0.0
hf.co/mradermacher/AI21-Jamba-Mini-1.7-GGUF:Q4_K_M 0.40 2 52 4 256 0.61 0.3 0.3 0.06
granite3.3:2b 0.39 39 2.0 4 128 0.67 0.2 0.26 0.1
hf.co/DevQuasar/inference-net.Schematron-3B-GGUF:Q4_K_M 0.38 24 3.21 4 0.42 0.34 0.32 0.48
hf.co/mradermacher/UserLM-8b-GGUF:Q4_K_M 0.34 9 8 4 0.73 0.05 0.12 0.1
hf.co/allenai/OLMo-2-1124-7B-Instruct-GGUF:Q4_K_M 0.33 9 7.3 4 2 0.69 0.1 0.08 0.09
hf.co/mradermacher/scout-4b-GGUF:Q4_K_M 0.33 17 3.88 4 0.77 0.04 0.03 0.0
hf.co/allenai/OLMoE-1B-7B-0125-Instruct-GGUF:Q4_K_M 0.22 6 6.92 4 2 0.53 0.03 0.01 0.0
hf.co/mradermacher/Qwen2.5-Coder-0.5B-Instruct-abliterated-GGUF:Q4_K_M 0.22 0 494.0 4 128 0.05 0.02 0.95 0.0
hf.co/mradermacher/Qwen2.5-VL-3B-Instruct-abliterated-GGUF:Q4_K_M 0.21 14 3.09 4 64 0.48 0.07 0.01 0.0
hf.co/Goekdeniz-Guelmez/Josiefied-Qwen2.5-1.5B-Instruct-abliterated-v2-gguf:Q4_K_M 0.21 28 1.54 4 0.44 0.09 0.01 0.09
hf.co/mradermacher/occiglot-7b-eu5-instruct-GGUF:Q4_K_M 0.19 5 7.24 4 0.23 0.0 0.02 0.95
hf.co/QuantFactory/EuroLLM-9B-Instruct-GGUF:Q4_K_M 0.18 4 9.15 4 0.42 0.04 0.01 0.0
hf.co/Goekdeniz-Guelmez/Josiefied-Qwen2.5-1.5B-Instruct-abliterated-v3-gguf:Q4_K_M 0.17 22 1.54 4 0.38 0.06 0.01 0.0
hf.co/LiquidAI/LFM2-1.2B-GGUF:Q4_K_M 0.17 28 1.17 4 32 0.4 0.01 0.01 0.0
hf.co/mradermacher/AI21-Jamba-Mini-1.6-GGUF:Q4_K_M 0.16 1 52 4 256 0.12 0.31 0.01 0.2
hf.co/mradermacher/Qwen2.5-VL-instruct-3B-Geo-GGUF:Q4_K_M 0.16 10 3.09 4 64 0.26 0.07 0.13 0.1
hf.co/mradermacher/Ling-lite-GGUF:Q4_K_M 0.14 2 16.8 4 0.21 0.01 0.11 0.27
hf.co/arcee-ai/AFM-4.5B-GGUF:Q4_K_M 0.11 5 4.62 4 64 0.24 0.04 0.01 0.0
llama3.2:1b-instruct-q4_K_M 0.10 8 1.2 8 128 0.22 0.03 0.0 0.0
qwen2.5-coder:0.5b-instruct-q4_K_M 0.25 0.09 37 0.5 4 32 0.11 0.1 0.09 0.0
hf.co/mradermacher/EuroLLM-1.7B-Instruct-GGUF:Q4_K_M 0.09 11 1.66 4 128 0.09 0.09 0.09 0.09
gemma3:270m 0.08 31 0.27 8 32 0.0 0.09 0.28 0.0
phi3:3.8b 0.08 4 3.8 4 128 0.1 0.09 0.07 0.0
granite4:350m-bf16 0.07 11 0.35 16 0.12 0.03 0.09 0.0
hf.co/LiquidAI/LFM2-350M-GGUF:Q4_K_M 0.18 0.07 42 0.354 4 32 0.12 0.0 0.09 0.09
smollm2:360m-instruct-q4_K_M 0.07 36 0.362 4 0.03 0.09 0.09 0.09
qwen2.5:0.5b-instruct-q4_K_M 0.06 25 0.5 4 128 0.06 0.1 0.0 0.09
granite4:350m-h-q8_0 0.05 14 0.35 8 131 0.1 0.0 0.0 0.09
gemma3:1b 0.04 8 1.0 4 32 0.08 0.03 0.0 0.0
hf.co/LiquidAI/LFM2-700M-GGUF:Q4_K_M 0.04 1 8.0 4 32 0.03 0.0 0.09 0.09
hf.co/allenai/OLMo-2-0425-1B-Instruct-GGUF:Q4_K_M 0.04 5 1.48 4 4 0.03 0.09 0.0 0.0
smollm:135m-instruct-v0.2-q8_0 0.14 0.03 25 0.135 8 2 0.0 0.0 0.17 0.0

Thinking

Model Best
Model
for
Size (GB)
PE-200-
Score
Mem-
Score
Size
*10^9 Params
Bits Context Length
(K)
Python Java Rust Clojure
qwen3:30b-a3b-thinking-2507-q4_K_M 15.25 44.59 292 30.5 4 128 47.67 56.83 31.3 22.16
qwen3-next:80b-a3b-thinking-q4_K_M 43.61 109 79.7 4 256 45.31 53.11 39.97 15.62
nemotron-3-nano:30b-a3b-q4_K_M 43.52 275 31.6 4 1024 48.01 57.0 29.47 13.21
qwen3.5:122b-a10b-q4_K_M-think 36.13 59 122 4 256 47.39
hf.co/mradermacher/Ring-mini-2.0-GGUF:Q4_K_M 8.00 35.66 446 16 4 128 37.07 46.09 31.0 8.01
hf.co/bartowski/nvidia_Nemotron-Cascade-8B-Thinking-GGUF:Q4_K_M 4.09 32.76 800 8.19 4 128 45.65 39.25 13.4 0.45
olmo-3.1:32b-think-q4_K_M 30.46 189 32.2 4 64 36.34 40.86 15.51 5.65
hf.co/bartowski/nvidia_Nemotron-Cascade-14B-Thinking-GGUF:Q4_K_M 29.57 400 14.8 4 39.78 32.01 19.42 1.67
hf.co/bartowski/nvidia_Nemotron-Cascade-8B-GGUF:Q4_K_M 4.09 28.03 684 8.19 4 128 40.79 31.35 11.2 0.69
hf.co/bartowski/NousResearch_NousCoder-14B-GGUF:Q4_K_M 24.57 332 14.8 4 33.87 20.18 23.3 3.09
gpt-oss:120b 24.39 42 116.8 4 128 23.7 23.82 25.17 27.33
qwen3.5:27b-q4_K_M-think 24.19 179 27.0 4 256 24.96 29.79 21.49 9.7
hf.co/mradermacher/Qwen3-30B-A3B-YOYO-V2-Claude-4.6-Opus-High-INSTRUCT-GGUF:Q4_K_M 24.06 160 30 4 256 26.09 27.4 22.85 8.38
hf.co/bartowski/nvidia_Orchestrator-8B-GGUF:Q4_K_M 4.09 23.65 578 8.19 4 128 33.75 25.36 11.03 3.39
hf.co/ijohn07/QED-Nano-Q4_K_M-GGUF:Q4_K_M 2.00 22.60 1130 4 4 30.11 31.38 3.66 4.11
hf.co/bartowski/PrimeIntellect_INTELLECT-3-GGUF:Q2_K 22.19 83 107.0 2 128 24.59 23.94 21.76 8.19
olmo-3:32b-think-q4_K_M 21.48 133 32.2 4 64 26.44 25.49 16.25 0.08
hf.co/janhq/Jan-v1-4B-GGUF:Q4_K_M 21.01 1045 4.02 4 31.03 21.99 8.96 2.1
hf.co/mradermacher/DASD-30B-A3B-Thinking-Preview-GGUF:Q4_K_M 20.37 136 30 4 128 22.85 18.36 20.31 16.56
hf.co/janhq/Jan-v1-2509-gguf:Q4_K_M 20.02 996 4.02 4 29.27 23.63 5.84 0.6
hf.co/bartowski/cerebras_GLM-4.5-Air-REAP-82B-A12B-GGUF:Q4_0 19.39 46 85.0 4 23.88 19.77 15.73 7.57
hf.co/tiiuae/Falcon-H1R-7B-GGUF:Q4_K_M 18.56 489 7.59 4 26.08 13.07 17.14 7.79
hf.co/AaryanK/MiniMax-M2.1-GGUF:Q2_K 17.90 31 229.0 2 200 22.83 20.51 11.72 2.71
hf.co/mradermacher/Nanbeige4.1-3B-GGUF:Q4_K_M 1.50 17.43 1162 3 4 29.47 13.83 6.77 1.4
olmo-3:7b-think-q4_K_M 17.42 477 7.3 4 64 31.93 12.21 4.34 1.21
hf.co/mradermacher/apollo-astralis-4b-GGUF:Q4_K_M 17.16 854 4.02 4 24.22 19.35 6.47 3.75
gpt-oss:20b 16.33 78 20.9 8 128 16.51 16.85 17.86 10.99
hf.co/TeichAI/Qwen3-14B-Claude-4.5-Opus-High-Reasoning-Distill-GGUF:Q4_K_M 15.92 227 14.0 4 22.09 20.54 4.02 1.22
qwen3-vl:8b-thinking-q4_K_M 15.69 357 8.8 4 256 17.68 17.45 14.18 5.49
hf.co/mradermacher/FrogMini-14B-2510-GGUF:Q4_K_M 15.45 221 14 4 16.38 26.28 3.51 3.16
qwen3:4b-thinking-2507-q4_K_M 15.30 765 4.0 4 32 20.88 16.63 7.49 4.63
hf.co/mradermacher/MiroThinker-v1.0-30B-GGUF:Q4_K_M 14.48 95 30.5 4 19.25 14.9 9.4 4.27
qwen3-vl:4b-thinking-q4_K_M 13.59 618 4.4 4 256 17.87 13.81 8.84 5.31
hf.co/t-tech/T-pro-it-2.1-GGUF:Q4_K_M 13.58 83 32.8 4 17.56 14.77 7.87 5.48
