Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Mar 21, 2020

Beep boop. Optimizing your images is my life. https://imgbot.net/ for more information.

*Total -- 29,990.08kb -> 22,207.12kb (25.95%)

/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_009.png -- 13.94kb -> 1.75kb (87.48%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_008.png -- 16.64kb -> 2.40kb (85.56%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_001.png -- 2.78kb -> 0.41kb (85.4%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_003.png -- 2.81kb -> 0.42kb (84.88%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_007.png -- 9.32kb -> 1.60kb (82.83%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/ring.svg -- 2.89kb -> 0.57kb (80.14%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_010.png -- 6.13kb -> 1.26kb (79.5%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_039.png -- 7.68kb -> 1.65kb (78.45%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/adj-matrix-graph.gif -- 10.02kb -> 2.18kb (78.24%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/adj-matrix-graph3.gif -- 10.02kb -> 2.18kb (78.24%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/adj-matrix-graph2.gif -- 10.02kb -> 2.18kb (78.24%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_005.png -- 3.14kb -> 0.70kb (77.67%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/07_graph_route_example_text.png -- 32.57kb -> 7.34kb (77.48%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_output/html/07_graph_route_example_text.png -- 32.57kb -> 7.34kb (77.48%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_output/html_by_doxygen/07_graph_route_example_text.png -- 32.57kb -> 7.34kb (77.48%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/very_complex_graph.gif -- 68.67kb -> 15.47kb (77.47%)
/Project1/includes/boost_1_62_0/libs/multi_index/doc/perf_1s.png -- 9.54kb -> 2.20kb (76.97%)
/Project1/includes/boost_1_62_0/libs/multi_index/doc/perf_1o.png -- 9.71kb -> 2.27kb (76.64%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_038.png -- 7.19kb -> 1.68kb (76.61%)
/Project1/includes/boost_1_62_0/libs/multi_index/doc/perf_3o.png -- 9.52kb -> 2.23kb (76.55%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/wheel_graph.gif -- 7.40kb -> 1.74kb (76.48%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_011.png -- 4.54kb -> 1.08kb (76.12%)
/Project1/includes/boost_1_62_0/libs/flyweight/doc/time_msvc_80.png -- 12.08kb -> 2.89kb (76.1%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/centroid_polygon.svg -- 3.66kb -> 0.89kb (75.74%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_002.png -- 2.79kb -> 0.68kb (75.53%)
/Project1/includes/boost_1_62_0/libs/multi_index/doc/perf_2o.png -- 9.57kb -> 2.35kb (75.44%)
/Project1/includes/boost_1_62_0/libs/multi_index/doc/perf_2o1s.png -- 9.70kb -> 2.39kb (75.32%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/simplify_linestring.svg -- 3.39kb -> 0.85kb (75.03%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/centroid_ring.svg -- 3.59kb -> 0.90kb (74.9%)
/Project1/includes/boost_1_62_0/libs/flyweight/doc/time_gcc_344.png -- 12.58kb -> 3.17kb (74.83%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/undir-adj-matrix-graph3.gif -- 7.97kb -> 2.03kb (74.5%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/undir-adj-matrix-graph.gif -- 7.97kb -> 2.03kb (74.5%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/undir-adj-matrix-graph2.gif -- 7.97kb -> 2.03kb (74.5%)
/Project1/includes/boost_1_62_0/libs/pool/doc/images/mb3.png -- 69.35kb -> 18.15kb (73.83%)
/Project1/includes/boost_1_62_0/libs/graph/doc/tc-out.gif -- 9.33kb -> 2.44kb (73.81%)
/Project1/includes/boost_1_62_0/libs/graph/doc/tc.gif -- 5.70kb -> 1.50kb (73.67%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/envelope_polygon.svg -- 3.49kb -> 0.92kb (73.64%)
/Project1/includes/boost_1_62_0/libs/multi_index/doc/perf_1o1s.png -- 10.08kb -> 2.69kb (73.31%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/max-flow.gif -- 9.93kb -> 2.68kb (73.04%)
/Project1/includes/boost_1_62_0/libs/flyweight/doc/memory.png -- 8.07kb -> 2.20kb (72.73%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/convexhull_polygon_polygon.svg -- 3.58kb -> 0.98kb (72.5%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/simplify_example.svg -- 2.79kb -> 0.79kb (71.82%)
/Project1/includes/boost_1_62_0/libs/iterator/doc/access2old.png -- 41.19kb -> 11.79kb (71.38%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/polygon/polygon_009.png -- 3.80kb -> 1.12kb (70.58%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/subgraph-tree.gif -- 3.08kb -> 0.91kb (70.54%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/subgraph.gif -- 8.76kb -> 2.59kb (70.42%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_015.png -- 4.67kb -> 1.41kb (69.78%)
/Project1/includes/boost_1_62_0/libs/flyweight/doc/memory_gcc_344.png -- 10.34kb -> 3.13kb (69.77%)
/Project1/includes/boost_1_62_0/libs/container/doc/html/images/stable_vector.png -- 7.00kb -> 2.12kb (69.76%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/within_ring.svg -- 4.46kb -> 1.35kb (69.67%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/clip_linestring.svg -- 5.26kb -> 1.61kb (69.47%)
/Project1/includes/boost_1_62_0/libs/flyweight/doc/memory_msvc_80.png -- 10.26kb -> 3.14kb (69.42%)
/Project1/includes/boost_1_62_0/libs/qvm/doc/valid-css.png -- 5.01kb -> 1.54kb (69.36%)
/Project1/includes/boost_1_62_0/libs/throw_exception/doc/valid-css.png -- 5.01kb -> 1.54kb (69.36%)
/Project1/includes/boost_1_62_0/libs/exception/doc/valid-css.png -- 5.01kb -> 1.54kb (69.36%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_056.png -- 4.20kb -> 1.30kb (69.09%)
/Project1/includes/boost_1_62_0/libs/coroutine2/doc/images/foo_bar.png -- 12.58kb -> 3.92kb (68.83%)
/Project1/includes/boost_1_62_0/libs/coroutine/doc/images/foo_bar.png -- 12.58kb -> 3.92kb (68.83%)
/Project1/includes/boost_1_62_0/libs/python/doc/html/images/python_cpp_mix.png -- 6.15kb -> 1.92kb (68.79%)
/Project1/includes/boost_1_62_0/libs/graph_parallel/doc/dijkstra_seq_graph.png -- 16.77kb -> 5.25kb (68.71%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/combine_box_box.svg -- 3.88kb -> 1.22kb (68.57%)
/Project1/includes/boost_1_62_0/libs/iterator/doc/access.png -- 10.87kb -> 3.42kb (68.57%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/within_polygon.svg -- 4.46kb -> 1.40kb (68.51%)
/Project1/includes/boost_1_62_0/libs/phoenix/doc/html/images/organization_alt.png -- 10.54kb -> 3.37kb (67.99%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_020.png -- 5.63kb -> 1.81kb (67.87%)
/Project1/includes/boost_1_62_0/libs/qvm/doc/valid-xhtml.png -- 5.67kb -> 1.83kb (67.65%)
/Project1/includes/boost_1_62_0/libs/throw_exception/doc/valid-xhtml.png -- 5.67kb -> 1.83kb (67.65%)
/Project1/includes/boost_1_62_0/libs/exception/doc/valid-xhtml.png -- 5.67kb -> 1.83kb (67.65%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/combine_box_point.svg -- 4.06kb -> 1.33kb (67.37%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/html/img/algorithms/is_simple_example.png -- 2.13kb -> 0.70kb (67.31%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_017.png -- 6.20kb -> 2.03kb (67.22%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/clip_polygon.svg -- 4.63kb -> 1.55kb (66.47%)
/Project1/includes/boost_1_62_0/libs/qvm/doc/shade-l.png -- 0.93kb -> 0.31kb (66.46%)
/Project1/includes/boost_1_62_0/libs/exception/doc/shade-l.png -- 0.93kb -> 0.31kb (66.46%)
/Project1/includes/boost_1_62_0/libs/qvm/doc/shade-r.png -- 0.92kb -> 0.31kb (66.38%)
/Project1/includes/boost_1_62_0/libs/exception/doc/shade-r.png -- 0.92kb -> 0.31kb (66.38%)
/Project1/includes/boost_1_62_0/libs/python/doc/images/prev_disabled.png -- 1.08kb -> 0.37kb (65.83%)
/Project1/includes/boost_1_62_0/libs/numeric/odeint/doc/html/images/prev_disabled.png -- 1.08kb -> 0.37kb (65.83%)
/Project1/includes/boost_1_62_0/libs/detail/doc/html/images/prev_disabled.png -- 1.08kb -> 0.37kb (65.83%)
/Project1/includes/boost_1_62_0/libs/python/doc/html/images/prev_disabled.png -- 1.08kb -> 0.37kb (65.83%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_output/html/x02_numeric_adaptor_example_output.png -- 8.62kb -> 2.95kb (65.75%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/x02_numeric_adaptor_example_output.png -- 8.62kb -> 2.95kb (65.75%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/union_box_box.svg -- 4.01kb -> 1.38kb (65.61%)
/Project1/includes/boost_1_62_0/libs/python/doc/images/next_disabled.png -- 1.08kb -> 0.37kb (65.59%)
/Project1/includes/boost_1_62_0/libs/numeric/odeint/doc/html/images/next_disabled.png -- 1.08kb -> 0.37kb (65.59%)
/Project1/includes/boost_1_62_0/libs/detail/doc/html/images/next_disabled.png -- 1.08kb -> 0.37kb (65.59%)
/Project1/includes/boost_1_62_0/libs/python/doc/html/images/next_disabled.png -- 1.08kb -> 0.37kb (65.59%)
/Project1/includes/boost_1_62_0/libs/asio/doc/overview/sync_op.png -- 22.17kb -> 7.64kb (65.54%)
/Project1/includes/boost_1_62_0/libs/asio/doc/html/boost_asio/sync_op.png -- 22.17kb -> 7.64kb (65.54%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_070.png -- 4.93kb -> 1.71kb (65.28%)
/Project1/includes/boost_1_62_0/libs/math/doc/graphs/owens_integration_area.png -- 5.79kb -> 2.04kb (64.75%)
/Project1/includes/boost_1_62_0/libs/asio/doc/overview/async_op1.png -- 23.52kb -> 8.31kb (64.65%)
/Project1/includes/boost_1_62_0/libs/asio/doc/html/boost_asio/async_op1.png -- 23.52kb -> 8.31kb (64.65%)
/Project1/includes/boost_1_62_0/libs/asio/doc/overview/async_op2.png -- 24.67kb -> 8.83kb (64.2%)
/Project1/includes/boost_1_62_0/libs/asio/doc/html/boost_asio/async_op2.png -- 24.67kb -> 8.83kb (64.2%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_remaining.png -- 8.29kb -> 2.99kb (64.01%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_019.png -- 8.93kb -> 3.23kb (63.78%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/within_polygon_example.svg -- 3.96kb -> 1.44kb (63.65%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_021.png -- 4.84kb -> 1.78kb (63.32%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/worst1.png -- 14.61kb -> 5.39kb (63.13%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_012.png -- 2.88kb -> 1.07kb (62.82%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/asymptote.png -- 9.43kb -> 3.51kb (62.81%)
/Project1/includes/boost_1_62_0/libs/python/doc/images/up_disabled.png -- 1.09kb -> 0.41kb (62.78%)
/Project1/includes/boost_1_62_0/libs/python/doc/html/images/up_disabled.png -- 1.09kb -> 0.41kb (62.78%)
/Project1/includes/boost_1_62_0/libs/detail/doc/html/images/up_disabled.png -- 1.09kb -> 0.41kb (62.78%)
/Project1/includes/boost_1_62_0/libs/numeric/odeint/doc/html/images/up_disabled.png -- 1.09kb -> 0.41kb (62.78%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/comp_sub.png -- 11.02kb -> 4.12kb (62.64%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_044.png -- 9.26kb -> 3.46kb (62.61%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/compare_asymptote.png -- 12.58kb -> 4.71kb (62.55%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/iter_combined.png -- 12.58kb -> 4.71kb (62.55%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/m_limit.png -- 11.61kb -> 4.36kb (62.45%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_smax.png -- 15.27kb -> 5.75kb (62.34%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_2.png -- 7.58kb -> 2.86kb (62.29%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_m.png -- 16.48kb -> 6.23kb (62.21%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_046.png -- 8.37kb -> 3.17kb (62.18%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/string_sort.png -- 12.11kb -> 4.58kb (62.18%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_smax_final.png -- 12.30kb -> 4.65kb (62.17%)
/Project1/includes/boost_1_62_0/libs/polygon/doc/images/hand.png -- 18.60kb -> 7.04kb (62.14%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/min1_comparison.png -- 6.65kb -> 2.52kb (62.09%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_1.png -- 9.09kb -> 3.47kb (61.84%)
/Project1/includes/boost_1_62_0/libs/iterator/doc/traversal.png -- 8.90kb -> 3.41kb (61.72%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_025.png -- 7.00kb -> 2.68kb (61.69%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_054.png -- 10.96kb -> 4.22kb (61.54%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/lsd_offset.png -- 5.78kb -> 2.23kb (61.43%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/smax_total_iters.png -- 5.78kb -> 2.23kb (61.43%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_043.png -- 10.69kb -> 4.13kb (61.34%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/min_n_orig.png -- 6.45kb -> 2.50kb (61.29%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_052.png -- 7.64kb -> 2.97kb (61.15%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/incr_compare.png -- 6.68kb -> 2.60kb (61.05%)
/Project1/includes/boost_1_62_0/libs/phoenix/doc/html/images/organization.png -- 6.29kb -> 2.45kb (61.02%)
/Project1/includes/boost_1_62_0/libs/iterator/doc/oldeqnew.png -- 32.99kb -> 12.88kb (60.96%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/compare_combined.png -- 6.65kb -> 2.60kb (60.93%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/compare_simplified.png -- 6.70kb -> 2.62kb (60.89%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/kincr.png -- 5.69kb -> 2.23kb (60.88%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/introsort.png -- 4.70kb -> 1.84kb (60.85%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/radix_iters.png -- 5.78kb -> 2.26kb (60.81%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/intersection_segment_segment.svg -- 6.18kb -> 2.42kb (60.78%)
/Project1/includes/boost_1_62_0/libs/coroutine2/doc/images/event_model.png -- 28.24kb -> 11.08kb (60.76%)
/Project1/includes/boost_1_62_0/libs/coroutine/doc/images/event_model.png -- 28.24kb -> 11.08kb (60.76%)
/Project1/includes/boost_1_62_0/libs/property_tree/doc/images/ptree2code.png -- 43.11kb -> 17.00kb (60.57%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_008.png -- 10.89kb -> 4.30kb (60.53%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_006.png -- 2.91kb -> 1.15kb (60.45%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/sminlbs1.png -- 5.22kb -> 2.07kb (60.28%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/min_comparison.png -- 5.59kb -> 2.22kb (60.26%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_025.png -- 6.09kb -> 2.43kb (60.01%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/nincr.png -- 4.04kb -> 1.62kb (59.89%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_047.png -- 7.27kb -> 2.93kb (59.71%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/worst.png -- 5.93kb -> 2.40kb (59.47%)
/Project1/includes/boost_1_62_0/libs/unordered/doc/diagrams/buckets.png -- 12.73kb -> 5.17kb (59.44%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/mrange.png -- 3.80kb -> 1.54kb (59.38%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/ktop.png -- 4.62kb -> 1.88kb (59.37%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/fallback.png -- 3.91kb -> 1.60kb (59.2%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_012.png -- 7.72kb -> 3.15kb (59.17%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_output/html/set_a_ac.png -- 15.43kb -> 6.31kb (59.08%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/set_a_ac.png -- 15.43kb -> 6.31kb (59.08%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_output/html_by_doxygen/set_a_ac.png -- 15.43kb -> 6.31kb (59.08%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/smean.png -- 4.09kb -> 1.68kb (58.96%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_063.png -- 10.42kb -> 4.28kb (58.92%)
/Project1/includes/boost_1_62_0/libs/pool/doc/images/mb2.png -- 30.66kb -> 12.59kb (58.92%)
/Project1/includes/boost_1_62_0/libs/local_function/example/profile_gcc_cxx11_debug.png -- 50.79kb -> 20.95kb (58.76%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_055.png -- 12.07kb -> 4.98kb (58.72%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/bin_limit.png -- 3.59kb -> 1.48kb (58.71%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k_start.png -- 4.57kb -> 1.89kb (58.66%)
/Project1/includes/boost_1_62_0/libs/coroutine/doc/images/same_fringe.png -- 5.22kb -> 2.16kb (58.55%)
/Project1/includes/boost_1_62_0/libs/coroutine2/doc/images/same_fringe.png -- 5.22kb -> 2.16kb (58.55%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/srange.png -- 3.89kb -> 1.61kb (58.52%)
/Project1/includes/boost_1_62_0/libs/local_function/example/profile_gcc_cxx11_release.png -- 53.59kb -> 22.25kb (58.47%)
/Project1/includes/boost_1_62_0/libs/coroutine2/doc/images/foo_bar_seq.png -- 19.20kb -> 7.98kb (58.45%)
/Project1/includes/boost_1_62_0/libs/coroutine/doc/images/foo_bar_seq.png -- 19.20kb -> 7.98kb (58.45%)
/Project1/includes/boost_1_62_0/libs/local_function/example/profile_msvc_release.png -- 49.24kb -> 20.48kb (58.4%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/bigm.png -- 3.63kb -> 1.52kb (58.15%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/x2plus1.png -- 3.91kb -> 1.64kb (58.13%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/k1.png -- 3.91kb -> 1.64kb (58.13%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/s_max_iters.png -- 3.35kb -> 1.40kb (58.13%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_042.png -- 10.19kb -> 4.29kb (57.9%)
/Project1/includes/boost_1_62_0/libs/pool/doc/images/mb4.png -- 37.54kb -> 15.81kb (57.88%)
/Project1/includes/boost_1_62_0/libs/local_function/example/profile_msvc_debug.png -- 42.82kb -> 18.08kb (57.77%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/min_n.png -- 3.62kb -> 1.53kb (57.71%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_006.png -- 8.55kb -> 3.62kb (57.62%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_057.png -- 7.28kb -> 3.09kb (57.6%)
/Project1/includes/boost_1_62_0/libs/local_function/example/profile_gcc_debug.png -- 43.68kb -> 18.52kb (57.59%)
/Project1/includes/boost_1_62_0/libs/local_function/example/profile_gcc_release.png -- 47.20kb -> 20.04kb (57.54%)
/Project1/includes/boost_1_62_0/libs/graph/doc/figs/ga-heart.png -- 114.83kb -> 48.82kb (57.48%)
/Project1/includes/boost_1_62_0/libs/math/doc/roots/bad_root_4.svg -- 4.18kb -> 1.78kb (57.48%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/msum.png -- 3.67kb -> 1.56kb (57.46%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/lsd.png -- 4.06kb -> 1.73kb (57.44%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/n_gt_smin.png -- 3.70kb -> 1.58kb (57.34%)
/Project1/includes/boost_1_62_0/libs/math/doc/roots/bad_root_3.svg -- 4.22kb -> 1.81kb (57.18%)
/Project1/includes/boost_1_62_0/libs/asio/doc/overview/proactor.png -- 30.15kb -> 12.93kb (57.1%)
/Project1/includes/boost_1_62_0/libs/asio/doc/html/boost_asio/proactor.png -- 30.15kb -> 12.93kb (57.1%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_024.png -- 9.49kb -> 4.08kb (57.04%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_028.png -- 8.63kb -> 3.72kb (56.92%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_003.png -- 7.54kb -> 3.27kb (56.67%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_019.png -- 11.54kb -> 5.00kb (56.65%)
/Project1/includes/boost_1_62_0/libs/math/doc/roots/bad_root_2.svg -- 4.21kb -> 1.83kb (56.48%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_035.png -- 30.43kb -> 13.25kb (56.46%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_020.png -- 11.85kb -> 5.16kb (56.43%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_022.png -- 9.25kb -> 4.03kb (56.43%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/s_diff.png -- 2.64kb -> 1.15kb (56.32%)
/Project1/includes/boost_1_62_0/libs/math/doc/roots/bad_root_1.svg -- 4.22kb -> 1.85kb (56.23%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/html/img/strategies/buffer_point_square.png -- 3.68kb -> 1.61kb (56.13%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_013.png -- 11.81kb -> 5.18kb (56.1%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_045.png -- 11.98kb -> 5.26kb (56.09%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_032.png -- 7.23kb -> 3.17kb (56.09%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/polygon/polygon_008.png -- 10.20kb -> 4.48kb (56.06%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/polygon_example1.svg -- 4.27kb -> 1.89kb (55.7%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_048.png -- 11.48kb -> 5.09kb (55.69%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_026.png -- 11.88kb -> 5.27kb (55.61%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_018.png -- 8.69kb -> 3.86kb (55.6%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_015.png -- 7.93kb -> 3.52kb (55.56%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_064.png -- 12.43kb -> 5.53kb (55.56%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_053.png -- 6.25kb -> 2.78kb (55.5%)
/Project1/includes/boost_1_62_0/libs/geometry/doc/doxy/doxygen_input/images/source/geometries.svg -- 3.94kb -> 1.76kb (55.35%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/polygon/polygon_005.png -- 7.13kb -> 3.19kb (55.26%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_021.png -- 9.35kb -> 4.18kb (55.24%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/polygon/polygon_006.png -- 5.88kb -> 2.63kb (55.23%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/polygon/polygon_007.png -- 13.74kb -> 6.17kb (55.08%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_051.png -- 12.38kb -> 5.56kb (55.07%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_014.png -- 11.05kb -> 4.97kb (55.03%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/primary/primary_024.png -- 5.22kb -> 2.35kb (54.94%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_023.png -- 10.18kb -> 4.60kb (54.85%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/random/random_016.png -- 12.46kb -> 5.65kb (54.69%)
/Project1/includes/boost_1_62_0/libs/sort/doc/equation/lte_smin.png -- 2.40kb -> 1.09kb (54.63%)
/Project1/includes/boost_1_62_0/libs/polygon/example/output_data/polygon/polygon_010.png -- 8.74kb -> 3.97kb (54.57%)
