Skip to content

orgpedia/mahGRs

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Government Resolutions, Government of Maharashtra

This repository contains government resolutions issued by the Government of Maharashtra for the last five years, there are two files for each resolution 1) original marathi (txt file) and 2) english translation of that resolution (txt file). The original government resolutions can be found at https://gr.maharashtra.gov.in/1145/Government-Resolutions.

The English translation is obtained by processing each the pdf file of each Government Resolution through a pipeline where the following operations are performed 1) Download the file using crawler 2) OCR to handle non-standard fonts 3) paragraph detection 4) table detection 5) translation to English. This pipeline is run in sepearate repositories check out orgpedia/mah* for each department.

Data Details

Num Department Name Start Date Last Date # Marathi Orders # Translated Orders Starting Order Last Order
1 Agriculture, Dairy Development, Animal Husbandry and Fisheries Department 16 Mar 2018 09 Jan 2026 4806 4806 201803161624182101.pdf mr en 202601091620072501.pdf mr en
2 Co-operation, Textiles and Marketing Department 19 Mar 2018 09 Jan 2026 3109 3109 201803191257576702.pdf mr en 202601091722082902.pdf mr en
3 Environment Department 02 Dec 2017 06 Jan 2026 796 796 201712041147216904.pdf mr en 202601061510531504.pdf mr en
4 Finance Department 14 Jan 2021 08 Jan 2026 897 897 202101141237329905.pdf mr en 202601081635519205.pdf mr en
5 Food, Civil Supplies and Consumer Protection Department 05 Feb 2018 09 Jan 2026 1295 1295 201802121244545806.pdf mr en 202601091218191606.pdf mr en
6 General Administration Department 16 Mar 2018 09 Jan 2026 5773 5773 201803161224022707.pdf mr en 202601091952068407.pdf mr en
7 Higher and Technical Education Department 12 Oct 2017 09 Jan 2026 3980 3980 201710121514029708.pdf mr en 202601091828470808.pdf mr en
8 Home Department 22 Mar 1947 09 Jan 2026 5142 5142 201210191648552129.pdf mr en 202601091550518229.pdf mr en
9 Housing Department 16 Nov 2017 29 Dec 2025 451 451 201711161447076609.pdf mr en 202512291446139909.pdf mr en
10 Industries, Energy and Labour Department 15 Mar 2018 08 Jan 2026 2557 2557 201803151204055010.pdf mr en 202601081441030410.pdf mr en
11 Information Technology Department 20 Jan 2018 19 Jul 2024 112 112 201801201843024511.pdf mr en 202407191742379111.pdf mr en
12 Law and Judiciary Department 17 Mar 2018 07 Jan 2026 2481 2481 201803171129290212.pdf mr en 202601071550192812.pdf mr en
13 Marathi Language Department 22 Feb 2018 24 Dec 2025 419 419 201802031549154233.pdf mr en 202512241232431633.pdf mr en
14 Medical Education and Drugs Department 05 Mar 2018 30 Dec 2025 1735 1735 201805221424292513.pdf mr en 202512301149068513.pdf mr en
15 Minorities Development Department 09 Mar 2018 02 Jan 2026 1145 1145 201803091218355314.pdf mr en 202601021900303214.pdf mr en
16 Other Backward Bahujan Welfare Department 07 Mar 2022 01 Jan 2026 1506 1506 202203081752439334.pdf mr en 202601011853552134.pdf mr en
17 Parliamentary Affairs Department 12 Oct 2017 07 Jan 2026 120 120 201710031642378615.pdf mr en 202601071434171415.pdf mr en
18 Persons with Disabilities Welfare Department 04 Jan 2023 09 Jan 2026 155 155 202301041906309635.pdf mr en 202601091825581035.pdf mr en
19 Planning Department 09 Mar 2018 05 Jan 2026 2000 2000 201803091441032716.pdf mr en 202601051213248916.pdf mr en
20 Public Health Department 08 Feb 2018 09 Jan 2026 6736 6736 201801311722275417.pdf mr en 202601091833044717.pdf mr en
21 Public Works Department 05 Mar 2018 07 Jan 2026 3562 3562 201803051515468118.pdf mr en 202601071605371318.pdf mr en
22 Revenue and Forest Department 23 Mar 2021 09 Jan 2026 6665 6665 202103231328393119.pdf mr en 202601091608521219.pdf mr en
23 Rural Development Department 31 Mar 2021 08 Jan 2026 2707 2707 202103301021181120.pdf mr en 202601081432461720.pdf mr en
24 School Education and Sports Department 15 May 2018 09 Jan 2026 4787 4787 201805161114241221.pdf mr en 202601091838180521.pdf mr en
25 Skill Development and Entrepreneurship Department 17 Mar 2018 09 Jan 2026 1193 1193 201803171322099003.pdf mr en 202601091248307903.pdf mr en
26 Social Justice and Special Assistance Department 03 Dec 2019 09 Jan 2026 1999 1999 201912051107011622.pdf mr en 202601091602116822.pdf mr en
27 Soil and Water Conservation Department 16 Mar 2018 08 Jan 2026 2600 2600 201803161247582426.pdf mr en 202601081555011526.pdf mr en
28 Tourism and Cultural Affairs Department 06 Mar 2018 07 Jan 2026 2066 2066 201803151055091823.pdf mr en 202601071511046123.pdf mr en
29 Tribal Development Department 14 Mar 2018 02 Jan 2026 2325 2325 201803091105184924.pdf mr en 202601021719390024.pdf mr en
30 Urban Development Department 07 Mar 2018 09 Jan 2026 3979 3979 201803071203178325.pdf mr en 202601091514132725.pdf mr en
31 Water Resources Department 09 Mar 2018 09 Jan 2026 3428 3428 201803091034435527.pdf mr en 202601091353539327.pdf mr en
32 Water Supply and Sanitation Department 13 Mar 2018 09 Jan 2026 7817 7817 201803121414108428.pdf mr en 202601091707023528.pdf mr en
33 Women and Child Development Department 17 Mar 2018 09 Jan 2026 1704 1704 201803171539444330.pdf mr en 202601091312019930.pdf mr en

Total Orders: 90,047 and Total Translated Orders: 90,047

Accessing Data

The easist way to access the data is to clone the repository or download the data as a zip file (Click the green button '< > Code' at the top. All the files are arranged as per department and are in the GRs directory.

Please note that the repository even though it contains only txt file is about 1GB in size.

Running Chatbot

You can run a simple Q & A chatbot on this data using chat.py, a simple chat applications that has no external depedencies and requires you to run Qdrant vector database, have need to have curl on your machine and have an OpenAI API Key.

Start qdrant on your local machine

docker pull qdrant/qdrant
docker run -p 6333:6333 qdrant/qdrant

Provide Open AI API Key, this chat app uses two APIs embeddings and completions.

export OPENAI_API_KEY='XXX'

This will start the chat app on all the orders (GRs) that have 'library' keyword in their subject.

python chat.py GRs/Higher_and_Technical_Education_Department library

screenshot of running chat.py

  • You get clickable links in references if you run in iTerm2 *.

Thanks

Orgpedia would like to thank AI4Bharat for releasing IndicTrans2.

Thanks to its accuracy and performance Orgpedia was able to translate over 50,000 documents relatively quickly and at a fraction of the price of the online servicess.

About

Government Resolutions of Government of Maharashtra, obtained from https://gr.maharashtra.gov.in/1145/Government-Resolutions

Topics

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages