| Name | Type | Date | Rank |
|---|---|---|---|
| 문맥 기반 문장 순서 예측 AI 경진대회 (Dacon) | NLP | May.2025 ~ June.2025 | 6/204 (Top 4%) |
| Home Credit - Credit Risk Model Stability (Kaggle) | Tabular | Feb.2024 ~ May.2024 | Silver Medal (96/3856) |
| 합성데이터 기반 객체 탐지 AI 경진대회 (Dacon) | Vision | May.2023 | 234/855 |
| 전화 해지 여부 분류 AI 경진대회 (Dacon) | Tabular | Mar.2023 | 70/577 |
| 자동차 충돌 분석 AI 경진대회 (Dacon) | Vision | Feb.2023 | 20/449 (Top 4%) |
Pinned Loading
-
Class5_Team_10
Class5_Team_10 PublicForked from notsalhoon/Class5_Team_10
KT AIVLE School Final Project
HTML
-
-
-
-
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.
