- 
                Notifications
    You must be signed in to change notification settings 
- Fork 4
MgrgSummary
        anonymous edited this page Oct 9, 2011 
        ·
        3 revisions
      
    | Grammar | Modern Greek Resource Grammar | 
| Language/Dialect | Modern Greek | 
| Authors | Valia Kordoni, Julia Neu, Alexandros Poulis | 
| Start date | 2003 | 
| Person-years to date | <2 | 
| Source available (link) | http://www.delph-in.net/mgrg/ | 
| Documentation: publications | http://www.coli.uni-saarland.de/~kordoni/date-publ.html | 
| Documentation online (link) | http://www.delph-in.net/mgrg/ | 
| Online demo (link) | No | 
| Version | 12-June-2006 | 
| Total number of lexical types | 306 | 
| Number of lexical rules | 37 | 
| Number of syntactic rules | 45 | 
| Total number of types (no GLBs) | 2662 | 
| Total number of types (no head-types.tdl) | 2152 | 
| Lexical entries: Hand-built | 450 | 
| Lexical entries: External source | NO | 
| Lines of TDL (excl lexicon) | 13773 | 
| Lines of comments | 2725 | 
| External morphology | no | 
| Preprocessor | no | 
| Lexical database | no | 
| Unknown word mechanism | Yes | 
| Idioms | no | 
| Test suites | DELPHINHOME/mgrg | 
| Treebanks | NO | 
| Parse-ranking model | no | 
| Generation (trigger rules) | no | 
| Realization-ranking model | no | 
| Paraphrasing rules | no | 
| Processing engines | LKB | 
| Operating systems | Linux/Windows | 
| Notes | 
Home | Forum | Discussions | Events